session 4
- Title
 AI Impact & Autonomy on Space Exploration - Session 4
- type
 oral
- Description
 This Track will investigate the role and the impact of Artificial Intelligence in the field of space exploration: AI support for human crews; Ground operations; Data management and analysis; Galaxy Mapping; Simulations; Autonomous robotic exploration of celestial bodies.
- Date
 2025-05-09
- Time
 - Room
 
- IPC members
 
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 14:30  | Tethered Debris Capture Experiment on POEM Platform using Space Robotic Arm  | 15'  | confirmed  | Mr. Abhijith Prakash  | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram  | India  | 
2  | 14:45  | 15'  | confirmed  | Mr. Pradyumna Nanda Vyshnav  | India  | ||
3  | 15:00  | The use of prompt engineering applied for data in Space : methodology and requirements  | 15'  | confirmed  | Mr. Djamel Metmati  | France  | |
4  | 15:15  | 15'  | confirmed  | Ms. Sai Prashant Bhosale  | MIT Art, Design and Technology University  | India  | |
5  | 15:30  | Pre-flight onboard algorithm validation through simulation optimization and deep metric learning  | 15'  | confirmed  | Mr. Harris V John  | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram  | India  | 
6  | 15:45  | Implementation of AI Adaptive Pressure Control System in Space Suits  | 15'  | confirmed  | Mr. Abdulrahman Al-Essa  | Jubail Industrial College, Royal Commission for Jubail and Yanbu  | Saudi Arabia  | 
7  | 16:00  | Adaptive control system for rover stability in low-gravity and uneven terrain exploration  | 15'  | confirmed  | Mr. Raúl Gianmarco Chávez Chávez  | Universidad Nacional de Ingeniería (Lima, Perù)  | Peru  | 
8  | 16:15  | 15'  | withdrawn  | Mr. Nawras Bin tareef  | Jordan  | 
