session IP
- Title
 AI Impact & Autonomy on Space Exploration - IP Session
- type
 interactive
- Description
 INTERACTIVE PRESENTATIONS - This Track will investigate the role and the impact of Artificial Intelligence in the field of space exploration: AI support for human crews; Ground operations; Data management and analysis; Galaxy Mapping; Simulations; Autonomous robotic exploration of celestial bodies.
- Date
 2025-05-09
- Time
 - Room
 
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
Automated Spacecraft Health Anomaly Detection Using YOLO Based Deep Learning Models  | 10'  | confirmed  | Mr. Bijoy Kumar Dai  | ISTRAC/ISRO  | India  | 
10'  | confirmed  | Mr. Mohamad Abu amsha  | Jordan  | ||
10'  | confirmed  | Mr. ABDALRAHMAN Ghazal  | Jordan  | ||
10'  | confirmed  | Mr. ABDALRAHMAN Ghazal  | Jordan  | ||
The Development and Importance of Blockchain Technology in Space Exploration  | 10'  | Mr. EGEMEN DEMİRER  | Student  | Türkiye  | |
The introduction of the artificial intelligence techniques to improve the Space system delivery  | 10'  | confirmed  | Mr. Djamel Metmati  | France  | |
10'  | Mr. Meenakshi Sundaram Shanmugasundaram Chidambaram  | University of Bristol  | United Kingdom  | ||
Improving the orbit determination and prediction accuracy using Gaussian Process Regression  | 10'  | Dr. Xuefeng Tao  | Space Engineering University (Beijing)  | China  | |
10'  | withdrawn  | Mr. ABDALRAHMAN Ghazal  | Jordan  | ||
Ethical considerations in implementing AI systems in Space Activities  | 10'  | confirmed  | Mr. Nishith Mishra  | Institute of Air and Space Law, McGill University  | Canada  | 
10'  | confirmed  | Mrs. Chippy V  | ISRO Propulsion Complex, Mahendragiri, India  | India  | |
Multi-faceted AI model for Comprehensive Spacecraft Operations  | 10'  | confirmed  | Mr. pramod prakash  | ISTRAC/ISRO  | India  | 
Defect detection in mechanical hardware using AI and vision technology  | 10'  | confirmed  | Mr. Achindev J  | Vikram Sarabhai Space Centre (VSSC)  | India  | 
10'  | confirmed  | Ms. Kavya Dichwalkar  | VIT Bhopal University  | India  | |
10'  | withdrawn  | Mr. ABDALRAHMAN Ghazal  | Jordan  | ||
"synergy beyond earth: uniting human ingenuity and ai for the future of space exploration"  | 10'  | confirmed  | Mr. ABDALRAHMAN Ghazal  | Jordan  | |
Weld defect detection and classification using Deep Learning  | 10'  | confirmed  | Mrs. SMITHA K K  | Liquid Propulsion System centre  | India  | 
enhancing spacecraft autonomy with transfer learning and generative ai  | 10'  | confirmed  | Mr. B M Manohara  | R V College of Engineering, Bengaluru  | India  | 
Machine Learning-Based Autonomous Navigation for Rovers in Extraterrestrial Environments  | 10'  | Ms. Valentina Senapati  | University of Petroleum and Energy Studies  | India  | |
confirmed  | Mr. Vithurshan Suthakar  | York University  | Canada  | ||
Application of computer vision technologies for envisioning prospective deep space propulsion  | confirmed  | Mr. Denis Egoshin  | Bauman Moscow State Technical University  | Russian Federation  | |
confirmed  | Mrs. Sai Venkata Lakshmi A  | Indian Space Research Organization (ISRO)  | India  | ||
confirmed  | Mr. Aman Bhavsar  | Indian Institute of Technology Kanpur  | India  | ||
Optimizing Deep-Space Operations: The Impact of LuzIA on Crew Communication and Productivity  | confirmed  | Mr. Diego Pérez Reyes  | Instituto Tecnológico Autónomo de México  | Mexico  | |
Prof. Noshir Contractor  | Northwestern University  | United States  | |||
Robotic Ambassadors: Legal and Policy Challenges in AI-Driven Space Exploration  | confirmed  | Mr. Chinmoy Roy  | Antrix Corporation Limited  | India  | |
Quantum Optical Ground Station of TII for Space Applications  | withdrawn  | Dr. Ozan Kara  | Technology Innovation Institute (TII)  | United Arab Emirates  | 
