session 4
- Title
 Lunar, Mars, Near-Earth Asteroids, Deep Space Exploration - Session 4
- type
 oral
- Description
 This Track will address topics dedicated to Lunar, Mars, Near-Earth Asteroids, and Deep Space Exploration such as Current missions; Robotic missions; Human missions; Lunar orbital infrastructure; Moon Village; Mars sample return; Outposts and Bases; Planetary Defense.
- Date
 2025-05-09
- Time
 - Room
 
- IPC members
 
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 14:30  | Optimizing Lunar Crater Detection: A Hybrid Strategy with Chandrayaan-2 OHRC Data  | 15'  | confirmed  | Mr. SHYAM YADAV  | India  | |
2  | 14:45  | Rashid Rover 2: Advancing Scientific Discoveries on a New Lunar Location  | 15'  | confirmed  | Dr. Sara AlMaeeni  | Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 
3  | 15:00  | 15'  | confirmed  | Mr. Pierre W. Bousquet  | Centre National d'Etudes Spatiales (CNES)  | France  | |
4  | 15:15  | Chandrayaan-3:Landing site selection near south pole region and reaching to Shiva-Shakti point  | 15'  | confirmed  | Ms. naga manjusha jammula  | Indian Space Research Organization (ISRO)  | India  | 
5  | 15:30  | Russian lunar science program: missions, experiments and cooperation opportunities  | 15'  | confirmed  | Prof. Anatoli Petrukovich  | Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 
6  | 15:45  | Exploration of lunar plasma environment using RAMBHA-LP onboard Chandrayaan-3 lander  | 15'  | confirmed  | Dr. G Manju  | Indian Space Research Organization (ISRO)  | India  | 
7  | 16:00  | EUROHAB: A Lunar Secondary Habitat Platform for Space Analogue Mission  | 15'  | confirmed  | Mr. Nisheet Singh  | Spartan Space  | France  | 
8  | 16:15  | Super resolution on Chandrayan-2 TMC data using Generative Adversarial Network approach  | 15'  | confirmed  | Mr. Jai Singla  | Space Applications Centre (ISRO)  | India  | 
