session IP
- Title
 Lunar, Mars, Near-Earth Asteroids, Deep Space Exploration - IP Session
- type
 interactive
- Description
 INTERACTIVE PRESENTATIONS - This Track will address topics dedicated to Lunar, Mars, Near-Earth Asteroids, and Deep Space Exploration such as Current missions; Robotic missions; Human missions; Lunar orbital infrastructure; Moon Village; Mars sample return; Outposts and Bases; Planetary Defense.
- Date
 2025-05-08
- Time
 - Room
 
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
A Comparative Study of Radiation and Seismic Environments on the Lunar Nearside and Farside  | 10'  | confirmed  | Dr. Sarath Raj Nadarajan Syamala  | Amity University, Dubai  | United Arab Emirates  | 
10'  | Ms. Garima Aggarwal  | U R RAO SATELLITE CENTRE (URSC)  | India  | ||
Contrasting diurnal variability in He and O before and during Martian Auroras  | 10'  | Mr. Kumar Prakhar  | India  | ||
Earth-Venus transfers with ballistic escape/capture and aerobraking  | 10'  | Dr. Zongfu Luo  | Sun Yat-sen University (Guangzhou)  | China  | |
10'  | confirmed  | Ms. Prisha Asher  | Space Generation Advisory Council (SGAC)  | India  | |
Mission Design Using Resonant Terminator Orbits Around a Small Body  | 10'  | withdrawn  | Mr. Tomohiro Ishizuka  | ISAE-Supaero University of Toulouse  | France  | 
Real Time Powered Descent Guidance for Mars using a Multi-Level Optimization Algorithm  | 10'  | confirmed  | Dr. Shriram Swaminathan  | Indian Space Research Organization (ISRO)  | India  | 
System Level Ground Experimental Simulation Tests on MOM Propulsion System  | 10'  | confirmed  | Mr. Venkata REDDY  | LPSC, ISRO  | India  | 
Establishing a Moon Village Using In-Situ Resources and Nuclear Energy  | 10'  | confirmed  | Dr. Ugur Guven  | UN CSSTEAP  | United Kingdom  | 
10'  | confirmed  | Dr. Satheesh Chandran  | Vikram Sarabhai Space Centre (VSSC)  | India  | |
10'  | confirmed  | Dr. Anna Szolucha  | Jagiellonian University  | Poland  | |
10'  | confirmed  | Dr. Mingkun Li  | China Academy of Aerospace Science and Innovation  | China  | |
A STUDY ON THREE ARTIFICIAL NEURAL NETWORKS IN GRAVITATIONAL MODEL OF SMALL SOLAR SYSTEM BODIES  | 10'  | confirmed  | Dr. Fahimeh Barzamini  | K. N. Toosi University of Technology  | Iran  | 
10'  | Mr. Fabio Meloni  | Delft University of Technology (TU Delft)  | The Netherlands  | ||
10'  | confirmed  | Dr. Saurabh Upadhyay  | Cranfield University  | United Kingdom  | |
Ascendence on Ares: An Integrated Dual-Lander System for Fuel Transfer and Crew Operations on Mars  | 10'  | confirmed  | Mr. Aagam Jain  | India  | |
10'  | confirmed  | Mr. SURAJEET MOHANTY  | Vikram Sarabhai Space Centre (VSSC)  | India  | |
Comparative Analysis of Traditional vs. Electromagnetic Docking Methods for Small Satellites  | 10'  | confirmed  | Ms. Gagana Y  | R V College of Engineering, Bengaluru  | India  | 
10'  | confirmed  | Ms. Rishika Awasthi  | Collins Aerospace  | India  | |
10'  | confirmed  | Prof. Rakesh Kumar  | Indian Institute of Technology Kanpur  | India  | |
10'  | confirmed  | Prof. Rakesh Kumar  | Indian Institute of Technology Kanpur  | India  | |
10'  | confirmed  | Dr. Ambili Kailasam Madathil  | Vikram Sarabhai Space Centre (VSSC)  | India  | |
10'  | confirmed  | Ms. Olga Chernenko  | Space Research Institute (IKI), RAS  | Russian Federation  | |
10'  | confirmed  | Dr. DURGA PRASAD KARANAM  | Physical Research Laboratory  | India  | |
10'  | confirmed  | Mr. Jayadev Pradeep  | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram  | India  | |
Challenges of scheduling Ground Infrastructure for Lunar Communication  | 10'  | confirmed  | Dr. Martin Krynitz  | Kongsberg Satellite Services AS  | Norway  | 
10'  | confirmed  | Dr. Susheel Kumar Sekhar  | Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC)  | India  | |
numerical investigation of plume-surface interactions using coupled CFD-DEM solver  | 10'  | confirmed  | Dr. kishore kumar kammara  | BMS College of Engineering, Bengaluru  | India  | 
10'  | confirmed  | Ms. Zhuangcaiqing Zhou  | University of Chinese Academy of Sciences  | China  | |
Aerothermodynamic Design & Characterization for a typical Lunar Sample Return Module  | 10'  | confirmed  | Mr. Mayank Kumar  | Vikram Sarabhai Space Centre, Thiruvananthapuram-695 022, INDIA  | India  | 
10'  | confirmed  | Ms. Nidhi Nidhi  | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram  | India  | |
10'  | confirmed  | Mr. Prudence AYIVI  | Space Generation Advisory Council (SGAC)  | Benin  | |
Lunar Polar Exploration (LUPEX) Project: Latest Status of the Project  | 10'  | confirmed  | Mr. Dai Asoh  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
A Study on the Exploration of the Solar System Beyond Jupiter's Orbit by Using Small Satellites  | confirmed  | Ms. Olga Chernenko  | Space Research Institute (IKI), RAS  | Russian Federation  | |
FLARE - Formation-flying for Lithosphere and Atmospheric Reconnaissance of Enceladus  | confirmed  | Mr. Raj Kedia  | Space Generation Advisory Council (SGAC)  | United States  | |
Market Analysis and Strategies for High-Performance Lunar Observation Data  | confirmed  | Mr. KangSan Kim  | ispace, inc.  | Korea, Republic of  | |
Enabling Swarm Bots Sustainability: Wireless Charging for Exploring Lunar Lava Tubes  | confirmed  | Ms. Gagana Y  | R V College of Engineering, Bengaluru  | India  | 
