symposium 2
country | papers | |
|---|---|---|
Amity University, Dubai  | United Arab Emirates  | 2  | 
Australian National University (ANU)  | Australia  | 1  | 
Bauman Moscow State Technical University  | Russian Federation  | 1  | 
BMS College of Engineering, Bengaluru  | India  | 6  | 
Bolivarian Agency for Space Activities (ABAE)  | Venezuela  | 3  | 
CAS-NAOC  | China  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 5  | 
China Academy of Aerospace Science and Innovation  | China  | 4  | 
College Of Engineering , Pune  | India  | 1  | 
Collins Aerospace  | India  | 3  | 
Cranfield University  | United Kingdom  | 1  | 
Cranfield University  | United Kingdom  | 1  | 
Cranfield University, UK  | United Kingdom  | 1  | 
D Y Patil International University, Pune  | India  | 1  | 
Delft Institute Of Technology (TU Delft)  | The Netherlands  | 1  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 2  | 
ENSAM  | France  | 1  | 
Faculty of sciences of Tunis  | Tunisia  | 1  | 
Fugro Australia Marine Pty Ltd  | Australia  | 2  | 
G D Goenka University  | India  | 2  | 
ILEWG "EuroMoonMars"  | The Netherlands  | 4  | 
Indian Institute of Remote Sensing  | India  | 2  | 
Indian Institute of Science  | India  | 5  | 
Indian Institute of Technology Kanpur  | India  | 4  | 
Indian National Space Promotion Authorization Centre (IN-SPACe)  | India  | 1  | 
Indian Space Research Organization (ISRO)  | India  | 12  | 
Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC)  | India  | 2  | 
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | 1  | 
Institute for Space Research  | Russian Federation  | 1  | 
Institute of Polytechnic Science and Aeronautics (IPSA)  | France  | 1  | 
International Lunar Observatory Association (ILOA)  | United States  | 1  | 
International MoonBase Alliance  | United States  | 1  | 
International Space University (ISU)  | The Netherlands  | 1  | 
ISAE-Supaero University of Toulouse  | France  | 2  | 
ispace, Inc  | Luxembourg  | 2  | 
ispace, inc.  | Luxembourg  | 4  | 
ISRO  | India  | 6  | 
ISRO Satellite Centre (ISAC)  | India  | 1  | 
Jagiellonian University  | Poland  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 25  | 
K. N. Toosi University of Technology  | Iran  | 3  | 
Keldysh Institute of Applied Mathematics of RAS  | Russian Federation  | 4  | 
Keldysh Institute of Applied Mathematics, RAS  | Russian Federation  | 1  | 
Kongsberg Satellite Services AS  | Norway  | 1  | 
Lavochkin Association  | Russian Federation  | 4  | 
LPSC, ISRO  | India  | 2  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 1  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 1  | 
Moscow Aviation Institute (National Research Institute, MAI)  | Russian Federation  | 1  | 
National Aeronautics and Space Administration (NASA)/Ames Research Center  | United States  | 1  | 
Physical Research Laboratory  | India  | 19  | 
R V College of Engineering, Bengaluru  | India  | 5  | 
SAC  | India  | 1  | 
SAC-ISRO  | India  | 3  | 
Samara National Research University (Samara University)  | Russian Federation  | 1  | 
SCK-CEN  | Belgium  | 1  | 
Space Applications Centre (ISRO)  | India  | 6  | 
Space Generation Advisory Council (SGAC)  | United States  | 6  | 
Space Physics Laboratory, ISRO, Trivandrum  | India  | 1  | 
Space Research Institute (IKI), RAS  | Russian Federation  | 8  | 
Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 6  | 
Spartan Space  | France  | 4  | 
Sun Yat-sen University (Guangzhou)  | China  | 3  | 
SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace  | 1  | |
Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | 6  | 
Tallinn University of Technology  | Estonia  | 1  | 
Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences  | China  | 1  | 
Terra Nova Industries  | Germany  | 1  | 
TU Wien  | United Kingdom  | 1  | 
TUBITAK Uzay, Space Technologies Research Institute  | Türkiye  | 4  | 
U R RAO SATELLITE CENTRE (URSC)  | India  | 7  | 
UN CSSTEAP  | United Kingdom  | 1  | 
Université de Strasbourg  | France  | 1  | 
University of Chinese Academy of Sciences  | China  | 1  | 
University of Oxford  | United Kingdom  | 1  | 
University of Padua  | Italy  | 1  | 
University of Petroleum and Energy Studies  | India  | 2  | 
Vikram Sarabhai Space Centre (VSSC)  | India  | 14  | 
Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram  | India  | 20  | 
Vikram Sarabhai Space Centre, Thiruvananthapuram-695 022, INDIA  | India  | 17  | 
Vilnius Gediminas Technical University  | Lithuania  | 1  | 
[unlisted]  | India  | 9  | 
