session IP
- Title
 Microgravity Science and Experiments - IP Session
- type
 interactive
- Description
 INTERACTIVE PRESENTATIONS - This Track will address the topic of Microgravity Science and Experiments: technology developments; state of the art in microgravity physical sciences; future orbital infrastructure; material science, fluid physics, combustion science, fundamental physics.
- Date
 2025-05-08
- Time
 - Room
 
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
A study on the effect of Oncolytic viruses on Tumor cell-line under Microgravity  | 10'  | confirmed  | Mr. Ananda Padmanabhan  | Space Generation Advisory Council (SGAC)  | India  | 
Does Microgravity Impact Membrane Potentials and Neuronal Excitability? - A Hypothesis  | 10'  | confirmed  | Mr. Sibsankar Palit  | LIFE-To & Beyond Foundation®  | India  | 
A CubeSat-based On-Orbit Additive Manufacturing Experiment in LEO  | 10'  | confirmed  | Mr. Harshil Singla  | Indian Institute of Technology, Bombay  | India  | 
10'  | confirmed  | Mr. Amrit Roy  | other  | India  | |
Brain Artery in Microgravity (BRAIM): Design and Development  | 10'  | confirmed  | Dr. SHINE SR  | Indian Institute of Space Science and Technology (IIST)  | India  | 
Mission Little Prince: Facilities for Lunar and Martian Plant Research  | 10'  | Mr. Jacob Scoccimerra  | Interstellar Lab  | United States  | |
10'  | confirmed  | Ms. Shravani Tembare  | BRACT's, Vishwakarma Institute of Information Technology  | India  | |
GRAVITY COMPENSATION SETUP AND SIMULATION STUDIES USING PASSIVE STATIC BALANCING  | Dr. Omkar S N  | Indian Institute of Science  | India  | 
