symposium 7
country | papers | |
|---|---|---|
Azerbaijan State Oil and Industry University (ASOIU)  | Azerbaijan  | 2  | 
Carleton University, Space Exploration and Engineering Group  | Canada  | 2  | 
Indian Institute of Space Science and Technology (IIST)  | India  | 1  | 
Indian Space Research Organization (ISRO)  | India  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 1  | 
International Space University (ISU)  | Türkiye  | 1  | 
IRS, University of Stuttgart  | Germany  | 1  | 
ISRO Propulsion Complex, Mahendragiri, India  | India  | 2  | 
Jordan University of Science & Technology  | Jordan  | 1  | 
National Remote Sensing Center, Indian Space Research Organisation, Hyderabad  | India  | 4  | 
National Remote Sensing Centre, Indian Space Research Organisation  | India  | 1  | 
Politecnico di Bari  | Italy  | 2  | 
Space Applications Centre (ISRO)  | India  | 1  | 
Space Generation Advisory Council (SGAC)  | India  | 6  | 
Tallinn University of Technology  | Estonia  | 3  | 
TECNOLOGICO DE MONTERREY  | Mexico  | 1  | 
The Johns Hopkins University  | United States  | 1  | 
University of Mumbai  | India  | 1  | 
University of Stirling  | United Kingdom  | 1  | 
VIT Bhopal University  | India  | 1  | 
[unlisted]  | Jordan  | 6  | 
