session T
- Title
Late Breaking Abstracts (LBA)
- type
interactive
- Description
Authors may submit fresh findings, innovative concepts, and original projects that were simply too new to be included in the standard submission cycle for the following topics until 2 February 2026 (23:59 CET): 1. Climate Adaptation and Resilience 2. Green House Gas Monitoring and Impact Assessment 3. AI for Climate Adaptation and Resilience 4. Service Development and Data Access 5. Disasters and Emergency Management 6. Good Governance and Climate Policy, SDGs Alignment 7. Space Technology and Innovation for Climate 8. Economy, Finance and Investments for Climate Goals 9. Outreach, Education, Community Training and Knowledge Sharing/ International Collaboration
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
the impact of tropical cyclones pam, harold, winston and yasa on tree cover loss in vanuatu and fiji | Mr. Nicholas Metherall | Australian National University (ANU) | Australia | ||
Navigating Chaos: Reliability-Enhanced AI for Global Disaster Resilience | Mr. Alish Nazarov | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | ||
Mrs. Milagrosa Russelle Ballestar | Philippine Space Agency (PhilSA) | Italy | |||
confirmed | Mr. Amal Mirzayev | National Aviation Academy - Azerbaijan | Azerbaijan | ||
Democratizing Climate Intelligence: Cloud-Based Earth Observation Services for Local Climate Action | Mr. Amal Mirzayev | National Aviation Academy - Azerbaijan | Azerbaijan | ||
Engaging People, Not Just Systems: Human-Centred Communication for Climate Resilience | Mrs. Katie Caiger | United Kingdom | |||
Mr. Andrea Staffieri | Politecnico di Bari | Italy | |||
Mr. Richard Alcantara | United States | ||||
Mr. Elemine Sow | Mauritania | ||||
Ms. Marisol Ramos Camacho | Universidad Nacional Mayor de San Marcos | Peru | |||
Multi-agent AI framework for satellite climate monitoring and scenario simulation | Mr. Charaka Gunatillake | University of Moratuwa | Sri Lanka | ||
Mr. Paras Adlakha | University of Petroleum and Energy Studies | India | |||
Mr. Paras Adlakha | University of Petroleum and Energy Studies | India | |||
Ms. Mariel Antonella Huarancca Chilquillo | Universidad Nacional Mayor de San Marcos | Peru | |||
Ms. Mariel Antonella Huarancca Chilquillo | Universidad Nacional Mayor de San Marcos | Peru | |||
Development of a Collaborative Web Platform for Aerospace Engineering Training and Promotion | Mr. Adriano Castillo Huayanay | Universidad Nacional Mayor de San Marcos | Peru | ||
Mr. Joshua Abdiel Barragán Guardado | Universidad Iberoamericana | Mexico | |||
Ms. Mariel Antonella Huarancca Chilquillo | Universidad Nacional Mayor de San Marcos | Peru | |||
Mrs. Limunat Jafarova | Azerbaijan | ||||
Earth Observation-Driven Ecosystem Accounting for Climate-Informed Offshore Wind Impact Assessment | Mr. Eduardo Serrano | Portugal | |||
Mrs. Limunat Jafarova | Azerbaijan | ||||
mapping urban community gardens as nature-based solutions using deep learning and remote sensing | Ms. Paloma Toscan | Universidade do Minho | Portugal | ||
Mr. Erik Alejandro Espinel Bernilla | Universidad Nacional Mayor de San Marcos | Peru | |||
Space Debris Credits: Financing orbital sustainability to safeguard climate critical cpace services | Mr. Maxime Kadri | France | |||
Ms. Andiswa Mlisa | New Caledonia | ||||
Mr. Adriano Castillo Huayanay | Universidad Nacional Mayor de San Marcos | Peru |
