session 5
- Title
 Facilities and Operations of Microgravity Experiments
- type
 oral
- Description
 This session is devoted to new diagnosis developments, new instruments definition and concepts for the future, ground and flight operation (telescience, robotics, hardware & software).
- Date
 2019-10-24
- Time
 - Room
 
- IPC members
 Co-Chair: Prof. Rainer Willnecker, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Co-Chair: Mr. Gabriel Pont, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Dr. Satoshi Matsumoto, Japan Aerospace Exploration Agency (JAXA), Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 14:45  | From Ground-Based Microgravity Facilities to Suborbital Flights  | 15  | confirmed  | Dr. Thorben Könemann  | ZARM Fab GmbH  | Germany  | 
2  | 15:00  | Investigating Asteroid Surface Geophysics with an Ultra-Low-Gravity Centrifuge in Low-Earth Orbit  | 15  | confirmed  | Dr. Stephen Schwartz  | University of Arizona  | United States  | 
3  | 15:15  | BAMMsat recent development: A bioCubeSat hardware platform to enable biological studies in space.  | 15  | confirmed  | Mr. Aqeel Shamsul  | Cranfield University  | United Kingdom  | 
4  | 15:30  | Glide, without g – a systematic quantification of gliders 0-g flight capabilities  | 15  | confirmed  | Mr. Camille Gontier  | LIDE  | France  | 
5  | 15:45  | MIGROP - Parabolic Flight with Light Aircraft – on the Threshold of the Market Launch  | 15  | confirmed  | Dr. Hanns Selig  | Geradts Gmbh  | Germany  | 
6  | 16:00  | Frequent Microgravity Suborbital Service - a Door Opener to Space for All  | 15  | confirmed  | Mr. Gunnar Florin  | Swedish Space Corporation (SSC)  | Sweden  | 
7  | 16:15  | A Mission Control System for Microgravity Platforms built on Open Source Technologies  | 15  | confirmed  | Dr. Hauke Müntinga  | University of Bremen - ZARM  | Germany  | 
8  | 16:30  | 15  | confirmed  | Dr. Erika Wagner  | Blue Origin LLC  | United States  | |
9  | 16:45  | 15  | confirmed  | Mr. Paul Galloway  | Teledyne Brown Engineering  | United States  | |
10  | 17:00  | 15  | confirmed  | Mr. Gary Calnan  | CisLunar Industries  | United States  | |
11  | 17:15  | A Prototype of Microgravity Facility Operated by Linear Motors: Motion Plan and Control  | 15  | confirmed  | Dr. Yuman Li  | University of Chinese Academy of Sciences; Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences  | China  | 
