session 4A
- Title
 Small Bodies Missions and Technologies (Part 1)
- type
 oral
- Description
 This session will present the missions and technological aspects related to the exploration of small bodies including a search for pre-biotic signatures.
- Date
 2019-10-24
- Time
 - Room
 
- IPC members
 Co-Chair: Prof. Susan McKenna-Lawlor, Space Technology (Ireland) Ltd., Ireland;
Co-Chair: Dr. Stephan Ulamec, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Rapporteur: Dr. Norbert Frischauf, TU Graz, Austria;
Rapporteur: Dr. Marc D. Rayman, NASA Jet Propulsion Laboratory, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 09:45  | The Successful Conclusion of the Dawn Mission: Important Results without a Flashy Title  | 15  | confirmed  | Dr. Marc D. Rayman  | NASA Jet Propulsion Laboratory  | United States  | 
2  | 10:00  | Hayabusa2 Mission Status: Landing, Roving and Cratering on Asteroid Ryugu  | 15  | confirmed  | Dr. Yuichi Tsuda  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
3  | 10:15  | operation planning and results of hayabusa2's first asteroid touchdown  | 15  | confirmed  | Dr. Yuto Takei  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
4  | 10:30  | Operation results of MINERVA-II twin rovers onboard Hayabusa2 asteroid explorer  | 15  | confirmed  | Dr. Tetsuo Yoshimitsu  | Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency  | Japan  | 
5  | 10:45  | Operation planning and results of impact experiment of Hayabusa2  | 15  | confirmed  | Dr. Takanao Saiki  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
6  | 11:00  | The landing and in-situ observation of (162173) Ryugu by the MASCOT lander  | 15  | confirmed  | Dr. Tra Mi Ho  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems  | Germany  | 
7  | 11:15  | Implications Of The Gravity And Geophysical Environment Of (101955) Bennu For Nea Exploration  | 15  | confirmed  | Prof. Daniel Scheeres  | Colorado Center for Astrodynamics Research, University of Colorado  | United States  | 
8  | 11:30  | 15  | confirmed  | Ms. Cheryl Reed  | Northrop Grumman Innovation Systems  | United States  | |
9  | 11:45  | Hera mission to asteroid Didymos: ESA contribution to the AIDA international collaboration  | 15  | confirmed  | Mr. Ian Carnelli  | European Space Agency (ESA)  | France  | 
*  | Hera – A small spacecraft to investigate in-situ the impact crater of an asteroid deflection test  | confirmed  | Mrs. Maren Homeister  | OHB System AG-Bremen  | Germany  | ||
*  | NEST: a small and Fast-class science mission to hop multiple near-Earth asteroids  | confirmed  | Prof. Michèle Lavagna  | Politecnico di Milano  | Italy  | 
