symposium A7
Affilated company | country | papers | |
|---|---|---|---|
Abdelsalam, Mohamed  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Abujami, Issam  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Al Naimiy, Hamid  | Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST)  | United Arab Emirates  | |
Alam, Sabrina  | International Space University (ISU)  | France  | |
Albers, Bram  | VU Amsterdam  | The Netherlands  | |
Alhameed, Asmaa  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Annus, Krisztina  | European Space Agency (ESA-ESOC)  | Hungary  | |
Arevalo, Gerardo  | University of Southern California  | United States  | |
Azcue, Joaquin  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
BASU, VICTOR  | India  | ||
Babayan, Samaneh  | Eindhoven University of Technology  | Netherlands Antilles  | |
Balado, Ana  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Basak, Suryoday  | University of Texas at Arlington  | United States  | |
Bastide, Laurent  | Isdefe  | Spain  | |
Battistelli, Enrico  | Leonardo Spa  | Italy  | |
Beentjes, Dieke  | VU Amsterdam  | The Netherlands  | |
Bentum, Mark  | Eindhoven University of Technology  | The Netherlands  | |
Bolart, Carles  | Spain  | ||
Boonstra, Albert-Jan  | Netherlands Institute for Radio Astronomy (ASTRON)  | The Netherlands  | |
Breuhaus, Mischa  | Max Planck Institute  | Germany  | |
Brown, Mia  | National Academies of Sciences, Engineering, and Medicine  | United States  | |
Buffa, Franco  | INAF  | Italy  | |
Cai, Zhiming  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Cappuccio, Paolo  | Sapienza University of Rome  | Italy  | |
Cascioli, Gael  | Sapienza University of Rome  | Italy  | |
Chaar, Sara  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Changeat, Quentin  | University College London (UCL)  | United Kingdom  | |
Charles, Ivan  | Commissariat à l'énergie atomique et aux énergies alternatives (CEA)  | France  | |
Chen, Wen  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Christian, Carol  | STScI  | United States  | |
Clement, Tinka  | VU University Amsterdam  | The Netherlands  | |
Concu, Raimondo  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Coustenis, Athena  | LESIA  | France  | |
Daeter, Marjolein  | VU Amsterdam  | The Netherlands  | |
De Marco, Greta  | SCISYS Deutschland GmbH  | Italy  | |
Deiana, Gian Luigi  | INAF  | Italy  | |
Deng, Jianfeng  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Devalaraju, Venkata  | University of Southern California  | United States  | |
Di Stefano, Ivan  | Sapienza University of Rome  | Italy  | |
Dingemans, Arlene  | VU Amsterdam  | The Netherlands  | |
Duval, Jean-Marc  | Commissariat à l'énergie atomique et aux énergies alternatives (CEA)  | France  | |
Egron, Elise  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Ellery, Alex  | Carleton University, Space Exploration and Engineering Group  | Canada  | |
Encinas, Jose Maria  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Estanqueiro, Luis  | University of Beira Interior  | Portugal  | |
Fagin, Maxwell  | Made In Space, Inc.  | United States  | |
Fernandez, Miguel  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Fernini, Ilias  | Sharjah Center for Astronomy and Space Sciences (SCASS)  | United Arab Emirates  | |
Finn, Timothy  | Telespazio VEGA Deutschland GmbH c/o ESA-ESOC, Germany  | Germany  | |
Foing, Bernard  | ESA/ESTEC, ILEWG & VU Amsterdam  | The Netherlands  | |
Fröhlich, Cristoph  | Vienna University of Technology  | Austria  | |
Fu, Wentao  | School of Aerospace Engineering, Beijing Institute of Technology  | China  | |
Garcia, Almudena  | Isdefe  | Spain  | |
Gilbert, James  | Australian National University (ANU)  | Australia  | |
Gomez-Elvira, Javier  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Gonzalez, Francois  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Grigoriev, Alexey  | Australian National University (ANU)  | Australia  | |
Guyot, Maxim  | Thales AVS France  | France  | |
Han, Xingbo  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Hanni, Casey  | University of Southern California  | United States  | |
Hartman, Colleen  | National Academies of Sciences, Engineering, and Medicine  | United States  | |
Heemskerk, Marc  | VU Amsterdam  | The Netherlands  | |
Hegyesi, Béla  | Budapest University of Technology and Economics  | Hungary  | |
Heras, Jose Martinez  | Solenix GmbH  | Germany  | |
Heuritsch, Julia  | Humboldt University of Berlin  | Germany  | |
Howalt Owe, Selina  | Technical University of Denmark (DTU)  | Denmark  | |
Iacolina, Maria Noemi  | ASI - Italian Space Agency  | Italy  | |
Iess, Luciano  | Sapienza University of Rome  | Italy  | |
Inamdar, Karishma  | International Space University  | United States  | |
Jerome, Andre  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Jolly, Antoine  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Karunanithi, Visweswaran  | Technical University of Delft/Innovative Solutions In Space.BV, Delft  | The Netherlands  | |
King, Shanae  | Australian National University (ANU)  | Australia  | |
Kinzelman, Phoebe  | National Academies of Sciences, Engineering, and Medicine  | United States  | |
Kloske, John  | Made In Space, Inc.  | United States  | |
Kremic, Tibor  | NASA Glenn Research Center  | United States  | |
Kruijver, Amanda  | VU Amsterdam  | The Netherlands  | |
Lam-Trong, Thien  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Lauksio, Verneri  | Finland  | ||
Loru, Sara  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
López-Contreras, Elena  | Universitat Politecnica de Catalunya (UPC)  | Spain  | |
Maccaferri, Andrea  | INAF  | Italy  | |
Manchanda, Prabhav  | ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | |
Marchis, Franck  | SETI Institute  | United States  | |
Marelli, Lorenzo  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Mathew, Joice  | Australian National University (ANU)  | Australia  | |
Mattaghibonab, Amir  | OHB System AG - Oberpfaffenhofen  | Germany  | |
Maussang, Irwin  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Melis, Andrea  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Messerotti, Mauro  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Monsky, Anneke  | OHB System AG-Bremen  | Germany  | |
Montage, Anton  | Delft University of Technology (TU Delft)  | The Netherlands  | |
Mukherjee, Rudranarayan  | Jet Propulsion Laboratory  | United States  | |
Mulas, Sara  | Università di Cagliari  | Italy  | |
Murtas, Giulia  | United Kingdom  | ||
Navarrini, Alessandro  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Neish, Catherine  | Canada  | ||
Nouichi, Douae  | Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST)  | United Arab Emirates  | |
Ogundipe, Collins  | Carleton University, Space Exploration and Engineering Group  | Canada  | |
Orfei, Alessandro  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Ortu, Pierluigi  | National Institute for Astrophysics (INAF)  | Italy  | |
Paillet, Alex  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Pajas, Miriam  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Patané, Simon  | Made In Space, Inc.  | United States  | |
Pellizzoni, Alberto  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Peterson, Samuel  | Telespazio VEGA Deutschland GmbH c/o ESA-ESOC, Germany  | Germany  | |
Pinzon, Olga  | University of Bern  | Switzerland  | |
Pisanu, Tonino  | National Institute for Astrophysics  | Italy  | |
Popa, Lucia Aurelia  | Institute of Space Science  | Romania  | |
Pradines, Alice  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Price, Oliver  | University College London (UCL)  | United Kingdom  | |
Prinsloo, David  | ASTRON Netherlands Institute for Radio Astronomy  | Netherlands Antilles  | |
Rajan, Raj Thilak  | Delft Institute Of Technology (TU Delft)  | The Netherlands  | |
Rana, Zaid  | European Space Agency (ESA)  | Canada  | |
Reese, Carsten  | OHB System AG-Bremen  | Germany  | |
Reina, Manuel  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Righini, Simona  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Rihan, Mohammad  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Riley, Daniel  | Made In Space, Inc.  | United States  | |
Ruiter, Mark  | ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | |
Saba, Andrea  | ASI - Italian Space Agency  | Italy  | |
San Millan, Javier  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Serra, Giampaolo  | Italian Space Agency (ASI)  | Italy  | |
Shah, Jahnavi  | University of Western Ontario (UWO)  | Canada  | |
Sharp, Rob  | Australian National University (ANU)  | Australia  | |
Sharpe, Carla  | SKA South Africa  | South Africa  | |
Siegler, Nicholas  | Jet Propulsion Laboratory  | United States  | |
Singh, Aishwerya  | University of Petroleum and Energy Studies  | India  | |
Singh, Vishal  | University of Petroleum and Energy Studies  | India  | |
Smith, David H.  | National Research Council  | United States  | |
Snyder, Michael  | Made In Space, Inc.  | United States  | |
Suetta, Enrico  | Leonardo Spa  | Italy  | |
Sundaramoorthy, Prem  | Eindhoven University of Technology  | The Netherlands  | |
Talafha, Mohmmad  | Sharjah Academy for Astronomy, Space Sciences, and Technology (SAASST)  | United Arab Emirates  | |
Thronson, Harley  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | |
Tiburzi, Caterina  | ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | |
Tobar, Josue  | University of Southern California  | United States  | |
Tobiassen, Thorin  | Made In Space, Inc.  | United States  | |
Unal, Martin  | European Space Agency (ESA-ESOC)  | Germany  | |
Vaccarella, Annino  | Australian National University (ANU)  | Australia  | |
Valente, Giuseppe  | Italian Space Agency (ASI)  | Italy  | |
Vera, Isabel  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Verhoeven, Chris  | Delft University of Technology (TU Delft)  | The Netherlands  | |
Verma, Maneesh Kumar  | Delft University of Technology (TU Delft), The Netherlands  | The Netherlands  | |
Vertegaal, C.J.C.  | Eindhoven University of Technology  | The Netherlands  | |
Villafana, Lizvette  | University of Southern California  | United States  | |
Viviano, Salvatore  | Italian Space Agency (ASI)  | Italy  | |
Vlahovic, Branislav  | North Carolina Central University  | United States  | |
Wagner, Stefan  | University of Graz  | Austria  | |
Winkler, Andreas  | OHB System AG-Bremen  | Germany  | |
Wojtsekhowski, Bogdan  | Jefferson National Laboratory  | United States  | |
Wright Knutsen, Elise  | National Aeronautics and Space Administration (NASA)  | United States  | |
YU, Shunjing  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Yousef, Areej  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
Yu, Jinpei  | Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | |
Zanichelli, Alessandra  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Zankov, Ivan  | Luleå Technical University  | Sweden  | |
Zhang, Tao  | Beihang University  | China  | |
Ziebart, Monika  | University of Cologne  | Germany  | |
Zucca, Pietro  | ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | |
de Winter, Bram  | VU Amsterdam  | The Netherlands  | |
in Astronomy Forum, of the Women  | STScI  | United States  | |
van Belle, Gerard  | Lowell Observatory, Flagstaff  | United States  | |
van Weers, Henk  | SRON - Netherlands Institute for Space Research  | The Netherlands  | 
