session 5
- Title
Earth Observation Applications, Societal Challenges and Economic Benefits
- type
oral
- Description
Focus is on using Earth Observation data to generate value-added products and services, for meeting societal challenges or addressing new commercial approaches. Presentation of algorithms, processing chains and services (specifically based on web technologies) for science and governmental users, as well as for commercial users including consideration of specific investments and commercial benefits in a "New Space" framework are encouraged.
- Date
2019-10-25
- Time
- Room
- IPC members
Co-Chair: Dr. Masami Onoda, Japan Aerospace Exploration Agency (JAXA), Japan;
Co-Chair: Dr. Na Yao, Qian Xuesen Laboratory of Space Technology, China Academy of Space Technology (CAST), China;
Co-Chair: Dr. Annamaria Nassisi, Thales Alenia Space Italia, Italy;
Rapporteur: Dr. Wolfgang Rathgeber, European Space Agency (ESA), France;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 13:30 | 15 | confirmed | Mr. Daniel Irwin | NASA Marshall Space Flight Center | United States | |
2 | 13:45 | 15 | confirmed | Mr. Christopher Oligschlager | European Association of Remote Sensing Companies | Belgium | |
3 | 14:00 | 15 | confirmed | Prof. Mariel Borowitz | Georgia Institute of Technology | United States | |
4 | 14:15 | 15 | confirmed | Dr. Patrizia Sacco | Italian Space Agency (ASI) | Italy | |
5 | 14:30 | 15 | confirmed | Dr. Mukund Kadursrinivas Rao | National Institute of Advanced Studies (NIAS) | India | |
9 | 15:30 | Satellite technology to reduce financial losses caused by the Climate Change effects in Mexico | 15 | confirmed | Ms. Brenda Vanessa Ortega Flores | ATOMX Education | Mexico |
10 | 15:45 | Earth Observation Technology Applied to Coastal Water Ecosystems in West Africa | 15 | confirmed | Ms. Ufuoma Ovienmhada | Massachusetts Institute of Technology (MIT) | United States |
11 | 16:00 | 15 | confirmed | Mr. Saeed Al Mansoori | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
12 | 16:15 | Use to AI to analyse Earth observation data to deliver more timely information to decision-makers | 15 | confirmed | Mr. James Parr | Frontier Development Lab | United Kingdom |
