symposium B3
country | papers | |
|---|---|---|
Airbus Defence & Space  | Germany  | 1  | 
Airbus Defence & Space, Space Systems  | United States  | 3  | 
Airbus Defence and Space  | Germany  | 2  | 
Airbus DS  | Germany  | 1  | 
Airbus DS GmbH  | Germany  | 1  | 
Alpha Space Test & Research Alliance, LLC  | United States  | 1  | 
Altec S.p.A.  | Italy  | 3  | 
ALTEC Spa  | Italy  | 1  | 
Analog Astronaut Training Center  | Poland  | 1  | 
Apis Cor Engineering  | Russian Federation  | 2  | 
Aristotle University of Thessaloniki  | Greece  | 1  | 
ASTRAX, Inc.  | Japan  | 1  | 
Astronomia Nova Society, for Science Foundation  | Poland  | 1  | 
ATDL Inc.  | United States  | 1  | 
Barrios Technology, Inc.  | United States  | 1  | 
Baylor University / University of Cape Town  | United States  | 1  | 
Bryce Space and Technology  | United States  | 2  | 
Canadian Space Agency  | Canada  | 8  | 
Canadian Space Agency  | Canada  | 1  | 
Cornell University  | United States  | 1  | 
CRADLE Corp.  | United States  | 1  | 
Deutsches Zentrum fuer Luft- und Raumfahrt (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 7  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
DLR (German Aerospace Center)  | Germany  | 3  | 
EADS Astrium Space Transportation GmbH  | Germany  | 1  | 
Embry-Riddle Aeronautical University  | United States  | 13  | 
Embry-Riddle Aeronautical University Worldwide  | United States  | 1  | 
ESA  | The Netherlands  | 1  | 
ESA - European Space Agency  | Germany  | 3  | 
ESA, European Astronaut Centre (EAC)  | Germany  | 1  | 
ESTEC, European Space Agency  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 4  | 
Exploration Architecture Corp (XARC)  | Australia  | 1  | 
Facultad de Ingeniería-UNAM  | Mexico  | 1  | 
Final Frontier Design  | United States  | 2  | 
Florida Institute of Technology  | United States  | 2  | 
Gagarin Cosmonaut Training Center  | Russian Federation  | 18  | 
Genesis Engineering Solutions, Inc.  | United States  | 1  | 
German Aerospace Center (DLR)  | Germany  | 5  | 
GHG Corporation  | United States  | 1  | 
Harvard University  | United States  | 1  | 
Institute for Biomedical Problems  | Russian Federation  | 1  | 
Institute of Space Systems  | Germany  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 2  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 2  | 
Interaptix Augmented Reality  | Canada  | 1  | 
International Master SEEDS  | France  | 1  | 
International Space University  | France  | 4  | 
IRS, University of Stuttgart  | Germany  | 2  | 
ISU  | Canada  | 1  | 
Italian Space Agency (ASI)  | Italy  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 8  | 
Japan Manned Space Systems Corporation (JAMSS)  | Japan  | 1  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 4  | 
KBR  | United States  | 3  | 
King's College London  | United Kingdom  | 1  | 
Mars Academy USA  | United States  | 1  | 
Massachusetts Institute of Technology (MIT)  | United States  | 15  | 
Massachusetts Institute of Technology (MIT)  | United States  | 2  | 
Maxar Technologies  | United States  | 1  | 
MDA  | Canada  | 3  | 
MDA Space  | Canada  | 1  | 
MDA Space Missions  | Canada  | 1  | 
Menya Solutions  | Canada  | 1  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 2  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 3  | 
Monash University  | Australia  | 2  | 
Moon Village Association (MVA)  | United States  | 1  | 
Nanoracks  | United States  | 1  | 
NASA  | United States  | 10  | 
NASA Ames Research Center  | United States  | 1  | 
NASA Glenn Research Center  | United States  | 2  | 
NASA Headquarters  | United States  | 1  | 
NASA Jet Propulsion Laboratory  | United States  | 1  | 
NASA John F. Kennedy Space Center  | United States  | 1  | 
NASA Marshall Space Flight Center  | United States  | 1  | 
NASA-JSC  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)  | United States  | 22  | 
National Aeronautics and Space Administration (NASA)  | United States  | 2  | 
National Aeronautics and Space Administration (NASA) / Stellar Solutions Inc  | United States  | 4  | 
National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Johnson Space Center  | United States  | 5  | 
National Aeronautics and Space Administration (NASA), Langley Research Center  | United States  | 2  | 
National Aeronautics and Space Administration (NASA)/Langley Research Center  | United States  | 3  | 
National Technical University of Athens  | Greece  | 1  | 
Naval Research Laboratory  | United States  | 2  | 
Northeastern University  | United States  | 1  | 
Oceaneering Space Systems  | United States  | 1  | 
OHB System  | Germany  | 1  | 
OHB System AG - Munich  | Germany  | 3  | 
OHB System AG - Oberpfaffenhofen  | Germany  | 1  | 
OHB System AG-Bremen  | Germany  | 1  | 
Orbit Fab Ltd  | United States  | 3  | 
Oxford Brookes University  | United Kingdom  | 2  | 
Politecnico di Torino  | Italy  | 6  | 
Ravensbourne University London  | United Kingdom  | 1  | 
Rocket Space Corporation Energia  | Russian Federation  | 2  | 
RSC Energia  | Russian Federation  | 3  | 
S.P. Korolev Rocket and Space Corporation Energia  | Russian Federation  | 6  | 
Sasakawa International Center for Space Architecture  | Italy  | 1  | 
SEArch+ LLC  | United States  | 4  | 
Space Decentral  | United States  | 1  | 
Space Exploration Project group, Space Generation Advisory Council (SGAC)  | Italy  | 1  | 
Space Generation Advisory Council (SGAC)  | Australia  | 1  | 
Space Research Institute (IKI), RAS  | Russian Federation  | 1  | 
Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
SRI International  | United States  | 1  | 
SSC RF-Institute of Biomedical Problems RAS  | Russian Federation  | 1  | 
State Space Corporation ROSCOSMOS  | Russian Federation  | 1  | 
Stellar Solutions  | United States  | 1  | 
Technical University of Crete  | Greece  | 4  | 
Technical University of Munich (TUM)  | Germany  | 3  | 
Technische Universität München  | Germany  | 1  | 
Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences  | China  | 2  | 
Technology and Engineering Center for Space Utilization,Chinese Academy of Sciences  | China  | 2  | 
Texas A&M University  | United States  | 1  | 
Thales Alenia Space France  | France  | 2  | 
The Boeing Company  | United States  | 6  | 
TSNIIMASH  | Russian Federation  | 1  | 
TU Dortmund University  | Germany  | 3  | 
UAE Space Agency  | United Arab Emirates  | 3  | 
United Launch Alliance LLC (ULA)  | United States  | 2  | 
United Nations Office for Outer Space Affairs  | Austria  | 6  | 
United Rocket and Space Corporation  | Russian Federation  | 1  | 
Université Pierre et Marie  | France  | 1  | 
Université Pierre et Marie Curie (UPMC)  | France  | 1  | 
University of Cape Town  | South Africa  | 1  | 
University of Colorado Boulder  | United States  | 2  | 
University of Houston  | United States  | 3  | 
University of North Dakota  | United States  | 6  | 
University of Salzburg  | Austria  | 1  | 
University of Toronto  | Canada  | 1  | 
University of Waterloo  | Canada  | 1  | 
USRA  | United States  | 1  | 
Utrecht University  | The Netherlands  | 1  | 
Virgin Galactic L.L.C  | United States  | 1  | 
Virgin Galactic, LLC  | United States  | 1  | 
Virginia Polytechnic Institute and State University  | United States  | 3  | 
VTT Technical Research Centre of Finland  | Finland  | 1  | 
WEX Foundation  | United States  | 3  | 
[unlisted]  | Australia  | 12  | 
