symposium B4
country | papers | |
|---|---|---|
Aalto University  | Finland  | 3  | 
Aalto University School of Science and Technology  | Finland  | 1  | 
Added Value Solutions (AVS)  | Spain  | 1  | 
Advanced Space Concepts Team  | United Kingdom  | 1  | 
Agenzia Spaziale Italiana (ASI)  | Italy  | 1  | 
Airbus Defence and Space  | Spain  | 1  | 
Airbus DS GmbH  | Germany  | 1  | 
Aistech Space  | Spain  | 5  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 2  | 
ARCA Dynamics  | Italy  | 3  | 
Argotec  | Italy  | 4  | 
ArianeGroup  | Germany  | 1  | 
ArianeGroup SAS  | France  | 1  | 
Arizona State University  | United States  | 2  | 
Arthur C. Clarke Institute for Modern Technologies  | Sri Lanka  | 1  | 
ASI - Italian Space Agency  | Italy  | 3  | 
Astrocast SA  | Switzerland  | 4  | 
ASTRON Netherlands Institute for Radio Astronomy  | The Netherlands  | 4  | 
ASTROSCALE JAPAN Inc.  | Japan  | 3  | 
Astroscale Ltd  | United Kingdom  | 4  | 
Astroscale Pte. LTD  | Singapore, Republic of  | 1  | 
ATOMX Education  | Mexico  | 2  | 
Australian Defence Force Academy (ADFA)  | Australia  | 1  | 
AVIO S.p.A.  | Italy  | 2  | 
AVS Added Value Solutions UK, Ltd  | United Kingdom  | 1  | 
Ball Aerospace & Technologies Corp.  | United States  | 7  | 
Bauman Moscow State Technical University  | Russian Federation  | 5  | 
Baylor University / University of Cape Town  | United States  | 1  | 
Beihang University  | China  | 1  | 
Beihang University (BUAA)  | China  | 7  | 
Belgian Institute for Space Aeronomy (BISA)  | Belgium  | 5  | 
Berlin Space Technologies GmbH  | Germany  | 1  | 
Birla Institute of Technology and Science(BITS)  | India  | 3  | 
BRAC University  | Bangladesh  | 2  | 
Bradford Space, Inc.  | United States  | 1  | 
Busek Co. Inc.  | United States  | 2  | 
Buzz Aldrin Enterprises, LLC  | United States  | 1  | 
Cal Poly, SLO  | United States  | 3  | 
California Polytechnic State University  | United States  | 2  | 
California Polytechnic State University  | United States  | 2  | 
CAS-NAOC  | China  | 4  | 
Catholic University of America, NASA GSFC  | United States  | 1  | 
Center for Physical Sciences and Technology  | Lithuania  | 1  | 
CISAS "G. Colombo" - University of Padova  | Italy  | 1  | 
CNRS - LATMOS  | France  | 1  | 
COM DEV Ltd.  | Canada  | 1  | 
Comision Colombiana del Espacio  | Colombia  | 1  | 
concentris research management gmbh  | Germany  | 2  | 
Concordia University  | Canada  | 1  | 
Cosine Research BV  | The Netherlands  | 6  | 
CosmoX  | United States  | 2  | 
Costa Rica Institute of Technology (ITCR)  | Costa Rica  | 1  | 
Costa Rica Radio Club  | Costa Rica  | 1  | 
CSIRO  | Australia  | 3  | 
D-Orbit SpA  | Italy  | 5  | 
Dcubed GmbH  | Germany  | 1  | 
Deep space Industries  | United States  | 1  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 11  | 
Delft University of Technology (TU Delft), The Netherlands  | The Netherlands  | 1  | 
Delft University of Technology, The Netherlands  | United States  | 1  | 
Department of Engineering, The University of Tokyo  | Japan  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt  | Germany  | 2  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 2  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 14  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems  | Germany  | 3  | 
DLR (German Aerospace Center)  | Germany  | 5  | 
DLR Institute of Space Systems, Bremen, Germany, University of Padova  | Germany  | 1  | 
DLR, German Aerospace Center  | Germany  | 1  | 
Ecliptic Enterprises Corporation  | United States  | 1  | 
Eindhoven University of Technology  | The Netherlands  | 1  | 
Elecnor Deimos  | Spain  | 1  | 
Elecnor Deimos Satellite Systems  | Spain  | 3  | 
Embry-Riddle Aeronautical University  | United States  | 1  | 
ENPULSION  | Austria  | 3  | 
ESA - European Space Agency  | The Netherlands  | 2  | 
ESA european space agency  | Italy  | 1  | 
Ethiopian Space Science and Technology Institute (ESSTI)  | Ethiopia  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 4  | 
European Space Agency (ESA), retired  | The Netherlands  | 1  | 
European Space Policy Institute (ESPI)German Aerospace Center (DLR)  | Austria  | 1  | 
Facultad de Ingeniería-UNAM  | Mexico  | 1  | 
Ferdinand-Braun-Institut, Leibniz-Institut für Höchstfrequenztechnik  | Germany  | 1  | 
FH Aachen University of Applied Sciences  | Germany  | 1  | 
Finnish Meteorological Institute, FMI  | Finland  | 1  | 
FOTEC Forschungs- und Technologietransfer GmbH  | Austria  | 1  | 
Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI)  | Germany  | 3  | 
Fraunhofer Alliance Space  | Germany  | 7  | 
Fraunhofer EMI  | Germany  | 7  | 
Fraunhofer – Institut für Nachrichtensysteme, Heinrich-Hertz-Institut (HHI)  | Germany  | 1  | 
G.A.U.S.S. Srl  | Italy  | 2  | 
Georgia Institute of Technology  | United States  | 1  | 
German Aerospace Center (DLR)  | Germany  | 5  | 
German Aerospace Center (DLR), Bremen  | Germany  | 4  | 
German Aerospace Center (DLR), Bremen, Germany  | Germany  | 2  | 
Ghalam  | Kazakhstan  | 6  | 
GMV Aerospace & Defence SAU  | Spain  | 1  | 
GMV Innovating Solutions  | Spain  | 1  | 
GMV Innovating Solutions Sp. z o.o.  | Poland  | 1  | 
GomSpace ApS  | Denmark  | 2  | 
GomSpace Aps  | Denmark  | 4  | 
Graz University of Technology (TU Graz)  | Austria  | 3  | 
Hokkaido University  | Japan  | 4  | 
HPS GmbH  | Germany  | 1  | 
Humboldt-Universität zu Berlin  | Germany  | 2  | 
IHI Aerospace Co, Ltd.  | Japan  | 3  | 
Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH  | Peru  | 3  | 
INAF  | Italy  | 1  | 
INAF-IAPS  | Italy  | 1  | 
Individual colaboration  | Canada  | 1  | 
Initiative for Interstellar Studies  | United States  | 1  | 
Innovative Solutions in Space BV  | Unknown  | 2  | 
Institut de Planet. et d’Astrophysique de Grenoble IPAG/PLANETO  | France  | 2  | 
Institute of Space Systems  | Germany  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 4  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 3  | 
Instituto Tecnológico de Costa Rica (TEC)  | Costa Rica  | 1  | 
International Institute of Air and Space Law, Leiden University  | The Netherlands  | 1  | 
International Space University  | Costa Rica  | 2  | 
International Space University (ISU)  | France  | 3  | 
International Space University(ISU)  | Ireland  | 1  | 
IQ Technologies for Earth and Space GmbH  | Germany  | 2  | 
Iridium  | United States  | 1  | 
IRS, University of Stuttgart  | Germany  | 9  | 
ISIS - Innovative Solutions In Space B.V.  | The Netherlands  | 5  | 
Italian Space Agency (ASI)  | Italy  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 6  | 
Jet Propulsion Laboratory  | United States  | 1  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 8  | 
Johns Hopkins University Applied Physics Laboratory  | United States  | 2  | 
Julius Maximilians Universität Würzburg  | Germany  | 2  | 
Keldysh Institute of Applied Mathematics, RAS  | Russian Federation  | 2  | 
Kenya Space Agency  | Kenya  | 1  | 
Kenya Space Agency (KSA)  | Kenya  | 1  | 
KISPE Space Systems Limited  | United Kingdom  | 2  | 
Kobe University  | Japan  | 1  | 
Kyushu Institue of Technology  | Japan  | 4  | 
Kyushu Institute of Technology  | Japan  | 18  | 
Laboratoire de Physique et Chimie de l’Environnement et de l’Espace (LPC2E)  | France  | 1  | 
Laboratory of Spacecraft Environment Interaction Engineering, Kyushu Institute of Technology  | Japan  | 2  | 
LaSEINE, Kyushu Institute of Technology  | Japan  | 1  | 
LeoLabs  | United States  | 3  | 
Lockheed Martin (Space Systems Company)  | United States  | 4  | 
Lomonosov Moscow State University  | Russian Federation  | 2  | 
Ludwig-Maximilians-Universitaet  | Germany  | 3  | 
Luleå University of Technology  | Sweden  | 1  | 
Massachusetts Institute of Technology (MIT)  | United States  | 7  | 
Max-Planck Institut  | Germany  | 1  | 
MIT Lincoln Laboratory  | United States  | 1  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 3  | 
Mohammed Bin Rashid Space Centre (MBRSC)  | United Arab Emirates  | 2  | 
Morehead State University  | United States  | 3  | 
Moscow Institute of Physics and Technology  | Russian Federation  | 1  | 
Mullard Space Science Laboratory  | United Kingdom  | 1  | 
Nanyang Technological University  | Singapore, Republic of  | 2  | 
NASA  | United States  | 3  | 
NASA Ames Research Center  | United States  | 1  | 
NASA Goddard Space Flight Center (USRA)  | United States  | 1  | 
NASA GSFC  | United States  | 4  | 
NASA Jet Propulsion Laboratory  | United States  | 1  | 
NASA JPL  | United States  | 1  | 
NASA Marshall Space Flight Center  | United States  | 2  | 
National Aeronautics and Space Administration (NASA)  | United States  | 3  | 
National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | 2  | 
National Aeronautics and Space Administration (NASA), Johnson Space Center  | United States  | 2  | 
National Aeronautics and Space Administration (NASA), Marshall Space Flight Center  | United States  | 2  | 
National Autonomous University of Honduras (UNAH)  | Honduras  | 3  | 
National Institute for Space Research - INPE  | Brazil  | 1  | 
National Space Organization  | Taipei  | 1  | 
National Technical University of Athens  | Greece  | 1  | 
National University of Singapore  | Singapore, Republic of  | 1  | 
Nazarbayev University  | Kazakhstan  | 2  | 
Nepal Academy of Science and Technology (NAST)  | Nepal  | 1  | 
Netherlands Institute for Radio Astronomy (ASTRON)  | The Netherlands  | 1  | 
New Mexico State University  | United States  | 7  | 
None  | Poland  | 1  | 
Northrop Grumman Corporation  | United States  | 3  | 
Norwegian University of Science and Technology  | Norway  | 2  | 
Novaspace  | France  | 4  | 
NXTRAC  | United States  | 1  | 
OHB System AG - Oberpfaffenhofen  | Germany  | 1  | 
Oneweb  | United States  | 1  | 
Open cosmos Ltd.  | United Kingdom  | 3  | 
Politecnico di Milano  | Italy  | 10  | 
Politecnico di Torino  | Italy  | 13  | 
Prairie View A&M University  | United States  | 1  | 
Purdue University  | United States  | 7  | 
R V College of Engineering, Bengaluru  | India  | 6  | 
Radboud University Nijmegen  | The Netherlands  | 2  | 
RAL Space  | United Kingdom  | 4  | 
RMIT University (Royal Melbourne Institute of Technology)  | Australia  | 1  | 
Rocketstar  | United States  | 1  | 
Russian Academy of Sciences / Lomonosov Moscow State University  | Russian Federation  | 2  | 
S.A.B. Aerospace Srl  | Italy  | 4  | 
Sakase Adtech Co., Ltd.  | Japan  | 1  | 
Sakase Adtech, Co., Ltd.  | Japan  | 3  | 
Samara National Research University (Samara University)  | Russian Federation  | 1  | 
Santa Monica College  | United States  | 1  | 
Sapienza - University of Rome  | Italy  | 2  | 
Sapienza University of Rome  | Italy  | 16  | 
Satrec Initiative  | Korea, Republic of  | 4  | 
School of Engineering, University of Glasgow  | United Kingdom  | 1  | 
SENER Ingenieria y Sistemas, S.A.  | Spain  | 4  | 
Shandong Aerospace Electro-technology Institute, China Academy of Space Technology  | China  | 1  | 
Sirius XM Radio  | United States  | 1  | 
Sitael Spa  | Italy  | 1  | 
Sitael Spa  | Italy  | 4  | 
Skolkovo Institute of Science and Technology  | Russian Federation  | 16  | 
Skoltech Space Center  | Russian Federation  | 1  | 
Skyrora  | United Kingdom  | 1  | 
Southwest Research Institute  | United States  | 4  | 
Space Flight Laboratory (SFL)  | Canada  | 1  | 
Space Flight Laboratory, University of Toronto  | Canada  | 5  | 
Space Generation Advisory Council (SGAC)  | Nigeria  | 7  | 
Space Products and Innovation (SPiN)  | Germany  | 2  | 
Space Research and Technology Institute, Bulgarian Academy of Sciences  | Bulgaria  | 1  | 
Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
Spaceflight Inc.  | United States  | 1  | 
SpaceTec Capital Partners GmbH  | Germany  | 1  | 
SpaceWorks Enterprises, Inc.  | United States  | 1  | 
SpeQtral  | Singapore, Republic of  | 1  | 
Stockholm University  | Sweden  | 1  | 
Students Space Association, Warsaw University of Technology  | Poland  | 1  | 
Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | 13  | 
Surrey Space Centre, University of Surrey  | United Kingdom  | 1  | 
T4i  | Italy  | 10  | 
Technical University Dresden  | Germany  | 1  | 
Technical University of Braunschweig  | Germany  | 1  | 
Technical University of Catalonia (UPC)  | Spain  | 8  | 
Technical University of Delft/Innovative Solutions In Space.BV, Delft  | The Netherlands  | 1  | 
Technische Universität Berlin  | Germany  | 23  | 
Tekever  | Portugal  | 8  | 
Telespazio VEGA Deutschland GmbH  | Germany  | 5  | 
TH Köln  | Germany  | 2  | 
Thales Alenia Space Italia  | Italy  | 3  | 
The Aerospace Corporation  | United States  | 5  | 
The Astronautics Company, L.P.  | United States  | 1  | 
The Johns Hopkins University Applied Physics Laboratory  | United States  | 3  | 
The Planetary Society  | United States  | 2  | 
The University of Manchester  | United Kingdom  | 10  | 
The University of Sydney  | Australia  | 1  | 
The University of Texas at El Paso  | United States  | 4  | 
Tokyo Institute of Technology  | Japan  | 22  | 
Tokyo Metropolitan University  | Japan  | 1  | 
TriSept Corporation  | United States  | 1  | 
TU Berlin  | Germany  | 1  | 
TU Braunschweig, Institute of Space Systems  | Germany  | 1  | 
TU Dresden  | Germany  | 1  | 
TU Graz  | Austria  | 2  | 
United Launch Alliance LLC (ULA)  | United States  | 2  | 
United States Air Force  | United States  | 1  | 
United States Naval Academy  | United States  | 3  | 
Universidad de San Carlos de Guatemala, USAC/CUNOC  | Guatemala  | 1  | 
Universidad de Vigo  | Spain  | 1  | 
Universidad Nacional Autónoma de México  | Mexico  | 2  | 
Universidad Nacional Autónoma de México (UNAM)  | Mexico  | 3  | 
Universidad Popular Autónoma del Estado de Puebla  | Mexico  | 10  | 
Universidade de Brasília  | Brazil  | 5  | 
Universitat Politecnica de Catalunya (UPC BarcelonaTech)  | Spain  | 7  | 
Universitat Politecnica de Catalunya (UPC)  | Spain  | 2  | 
Universite Grenoble Alpes, CNRS  | France  | 1  | 
University College Dublin (UCD)  | Ireland  | 1  | 
University College London (UCL)  | United Kingdom  | 2  | 
University of Alberta  | Canada  | 8  | 
University of Arizona  | United States  | 11  | 
University of Aveiro  | Portugal  | 2  | 
University of Brasilia  | Brazil  | 3  | 
University of Costa Rica  | Costa Rica  | 1  | 
University of Glasgow  | United Kingdom  | 4  | 
University of Hawaii and Manoa  | United States  | 1  | 
University of Houston  | United States  | 2  | 
University of Iowa  | United States  | 2  | 
University of Latvia  | Latvia  | 1  | 
University of Manchester  | United Kingdom  | 1  | 
University of Manitoba  | Canada  | 1  | 
University of Maryland  | United States  | 1  | 
University of Michigan  | United States  | 5  | 
University of Michigan, Ann Arbor  | United States  | 3  | 
University of Naples "Federico II"  | Italy  | 8  | 
University of Padova - DII/CISAS  | Italy  | 2  | 
University of Padua  | Italy  | 1  | 
University of Southampton  | United Kingdom  | 3  | 
University of Southern California  | United States  | 11  | 
University of Strathclyde  | United Kingdom  | 6  | 
University of Strathclyde/Advanced Space Concepts Laboratory  | United Kingdom  | 1  | 
University of Stuttgart  | Germany  | 4  | 
University of Tartu  | Estonia  | 6  | 
University of Texas at Austin  | United States  | 1  | 
University of Tokyo  | Japan  | 11  | 
University of Toronto  | Canada  | 1  | 
University of Vigo  | Spain  | 6  | 
University of Würzburg  | Germany  | 5  | 
University Space Program, Universidad Nacional Autonoma de Mexico  | Mexico  | 1  | 
University Wuerzburg  | Germany  | 3  | 
University Würzburg  | Germany  | 3  | 
UNSW Australia  | Australia  | 3  | 
UPC-BarcelonaTECH  | Spain  | 4  | 
US DoD  | United States  | 1  | 
VEGA Space GmbH  | Germany  | 1  | 
Viterbi School of Engineering, USC  | United States  | 1  | 
Warsaw University of Technology (WUT)  | Poland  | 10  | 
WEL Research Co., Ltd.  | Japan  | 4  | 
York University  | Canada  | 4  | 
Zentrum für Telematik  | Germany  | 5  | 
[unlisted]  | Guatemala  | 17  | 
