symposium B6
Affilated company | country | papers | |
|---|---|---|---|
Alford, Amy  | JHU Applied Physics Laboratory  | United States  | |
Alonso Ruiz, Alvaro  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Ambrosio, Ana Maria  | Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | |
Amini, Rashied  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Arzoumanian, Zaven  | National Aeronautics and Space Administration (NASA)  | United States  | |
Asmar, Sami W.  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Austin, Alex  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Bachmann, Markus  | DLR (German Aerospace Center)  | Germany  | |
Baghchehsara, Ali  | TU Clausthal  | Germany  | |
Balagurin, Oleksii  | University Wuerzburg  | Germany  | |
Barsoum, Christopher  | The Aerospace Corporation  | United States  | |
Bathrick, Elizabeth  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Beauvois, Erwan  | International Master SEEDS  | France  | |
Bekker, Dmitriy  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Ben Larbi, Mohamed Khalil  | TU Braunschweig, Institute of Space Systems  | Germany  | |
Black, Jonathan  | Virginia Tech  | United States  | |
Bockstahler, Klaus  | Airbus Defence & Space, Space Systems  | Germany  | |
Bonacci, Carissa Brealey  | NASA GSFC  | United States  | |
Borek, Stephan  | DLR (German Aerospace Center)  | Germany  | |
Broadwater, Joshua  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Bullinger, Lilli  | Goethe University Frankfurt  | Germany  | |
Burjek, Andrew  | The University of Alabama  | United States  | |
Burmeister, Kai  | Airbus Defence & Space, Space Systems  | Germany  | |
Byerly, Adam  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Calvi, Daniele  | Politecnico di Torino  | Italy  | |
Campan, Jérôme  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Cassiano Julio Filho, Antonio  | Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | |
Chebotarev, Yuriy  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Chen, Michelle  | The John Hopkins University Applied Physics Laboratory  | United States  | |
Cho, Dong-Hyun  | KARI  | Korea, Republic of  | |
Choi, Mirue  | Planet  | Germany  | |
Chudinov, Nikita  | Rocket Space Corporation Energia  | Russian Federation  | |
Chung, Soon-Jo  | California Institute of Technology  | United States  | |
Colaprete, Anthony  | United States  | ||
Collins, Peter  | ESA - European Space Agency  | Germany  | |
Conti, Gabriele  | Space Applications Services  | Belgium  | |
Corpino, Sabrina  | Politecnico di Torino  | Italy  | |
Cossavella, Fabiana  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Cunniff, David  | NASA GSFC  | United States  | |
D'Amore, Giuseppe  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Damann, Volker  | International Space University  | France  | |
Davis, Ab  | University of Texas at Austin  | United States  | |
De Padova, Stefano  | SERCO/ESA  | Germany  | |
Devecchi, Matteo  | Politecnico di Torino  | Italy  | |
Diet, Fabian  | Space Applications Services N.V./S.A.  | Belgium  | |
Dmitriev, Vladimir  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Domínguez-González, Raúl  | Deimos Space S.L.  | Spain  | |
Dovzenko, Vladimir  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Dufrey, Julien  | Space Applications Services N.V./S.A  | Belgium  | |
Döbler, Holger  | Humboldt University of Berlin  | Germany  | |
Elliott, John  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Ermoli, Erika  | Italy  | ||
Escobedo Casillas, Salvador Daniel  | University of Guadalajara  | Mexico  | |
Esposito, Antonio  | Politecnico di Torino  | Italy  | |
Esteban-Dones, Jesus  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Fan, Liming  | School of Astronautics, Beihang University  | China  | |
Fekete, Sándor  | TU Braunschweig, Institute of Operating Systems and Computer Networks  | Germany  | |
Ferguson, Philip  | University of Manitoba  | Canada  | |
Ferreira, Maurício Gonçalves Vieira  | Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | |
Fesq, Lorraine  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Foust, Rebecca  | University of Illinois at Urbana-Champaign  | United States  | |
Franchi, Loris  | Politecnico di Torino  | Italy  | |
Freimann, Andreas  | University of Würzburg  | Germany  | |
Gaudiomonte, Francesco  | National Institute for Astrophysics (INAF)  | Italy  | |
Gendreau, Keith  | National Aeronautics and Space Administration (NASA)  | United States  | |
Gifford, Christopher  | JHU Applied Physics Laboratory  | United States  | |
Gnat, Marcin  | DLR (German Aerospace Center)  | Germany  | |
Grillmayer, Lukas  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Grzesik, Benjamin  | Technische Universität Braunschweig  | Germany  | |
Guardabasso, Paolo  | ISAE-Supaero University of Toulouse  | France  | |
Haas, Andreas  | TU Braunschweig, Institute of Operating Systems and Computer Networks  | Germany  | |
Hackett Jr., Edward G.  | The University of Alabama  | United States  | |
Halaburda, Dmitriy  | Yuzhnoye State Design Office  | Ukraine  | |
Hampton, Robbie  | International Space Station (ISS) U.S. National Laboratory  | United States  | |
Haque, Musad  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Hartmann, Jens  | EADS Astrium Space Transportation GmbH  | Germany  | |
Hassouneh, Munther  | National Aeronautics and Space Administration (NASA)  | United States  | |
Haufler, Amy  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Hegde, Pramoda  | Indian Space Research Organization (ISRO)  | India  | |
Heistand, Christopher  | The John Hopkins University Applied Physics Laboratory  | United States  | |
Herman, Jacobus  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Herz, Alex  | Orbit Logic  | United States  | |
Herz, Ella  | Orbit Logic  | United States  | |
Hibbitts, Karl  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Hirako, Keiichi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Hobsch, Markus  | Deutsches Zentrum fur Luft und Raumfahrt - DLR  | Germany  | |
Hovland, Scott  | European Space Agency (ESA)  | The Netherlands  | |
Howe, A. Scott  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Iacolina, Maria Noemi  | ASI - Italian Space Agency  | Italy  | |
Ikenaga, Toshinori  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Impresario, Gabriele  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Jeong, miri  | Korea University of Science & Technology (UST)  | Korea, Republic of  | |
Kahle, Ralph  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Kamiya, Kohki  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Kaplan, Marshall  | Launchspace Technologies Corporation  | United States  | |
Kayal, Hakan  | University Wuerzburg  | Germany  | |
Kharlamov, Maksim  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Kim, Hae-Dong  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Kirsch, Marcus G F  | European Space Agency (ESA)  | Germany  | |
Klai, Saliha  | Space Applications Services NV/SA  | Belgium  | |
Knopp, Marcus  | German Aerospace Center (DLR)  | Germany  | |
Krainovic, Anselm  | University of Würzburg  | Germany  | |
Krupke, Dominik  | TU Braunschweig  | Germany  | |
Kud-Sverchkov, Sergei  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Kulik, Antonina  | Yuzhnoye State Design Office  | Ukraine  | |
Kuritsin, Andrey  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Kuroda, Shinsuke  | Japan Manned Space Systems Corporation  | Japan  | |
Kurosaki, Hirohisa  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Lacotte, Michel  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Lamborelle, Olivier  | Space Applications Services NV/SA  | Belgium  | |
Laurini, Daniele  | ESA  | The Netherlands  | |
Liu, Chenglan  | International Space University  | France  | |
Llanos, Pedro  | Embry-Riddle Aeronautical University  | United States  | |
Long, Jason  | National Oceanic and Atmospheric Administration (NOAA)  | United States  | |
Lott, Jean-Baptiste  | Thales Solutions Asia Pte. Ltd.  | Singapore, Republic of  | |
Loureiro, Geilson  | National Institute for Space Research - INPE  | Brazil  | |
Lupu, Elena Sorina  | California Institute of Technology  | United States  | |
Löw, Sebastian  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Ma, Kenneth  | NASA GSFC  | United States  | |
Magunia, Arnfried  | Terma GmbH  | Germany  | |
Maiolini Capez, Gabriel  | Politecnico di Torino  | Italy  | |
Malinowski, Michael  | JHU Applied Physics Laboratory  | United States  | |
Marchino, Lorenzo  | Politecnico di Torino  | Italy  | |
Martin, Jim  | ESA - European Space Agency  | Germany  | |
Martinez, Isabel  | Orbit Logic  | United States  | |
Maslyey, Volodymyr  | Yuzhnoye State Design Office  | Ukraine  | |
Matthias, Carsten  | Airbus DS  | Germany  | |
Maurer, Andreas  | University Wuerzburg  | Germany  | |
Melis, Andrea  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Melli, Davide  | Leaf Space S.p.A.  | Italy  | |
Metrocavage, Kevin  | NASA  | United States  | |
Metzger, Philip  | NASA  | United States  | |
Mihalache, Nicolae  | Space Applications Services N.V./S.A  | Belgium  | |
Mihir, Patel  | NASA GSFC  | United States  | |
Miller, Ronald  | NASA GSFC  | United States  | |
Mirra, Carlo  | Airbus Defence & Space  | Germany  | |
Mitchell, Jason  | National Aeronautics and Space Administration (NASA)  | United States  | |
Mithra, Angéla  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Mittler, Petra  | DLR (German Aerospace Center)  | Germany  | |
Moeller, Dietmar  | TU Clausthal  | Germany  | |
Montisci, Giorgio  | Università di Cagliari  | Italy  | |
Montoro, Manuel  | NASA GSFC  | United States  | |
Moskalov, Sergii  | Yuzhnoye State Design Office  | Ukraine  | |
Mueller, Thomas  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Murakami, David  | National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | |
Muri, Paul  | NASA  | United States  | |
Murtazin, Rafail  | Rocket Space Corporation Energia  | Russian Federation  | |
Müller, Kay  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Müller, Thomas  | DLR (German Aerospace Center)  | Germany  | |
Nag, Sreeja  | NASA Ames Research Center  | United States  | |
Netti, Vittorio  | Sasakawa International Center for Space Architecture  | Italy  | |
Nogawa, Yuichiro  | Japan Manned Space Systems Corporation (JAMSS)  | Japan  | |
Nomen, Jaime  | Deimos Space SLU  | Spain  | |
O'Neill, Charles  | The University of Alabama  | United States  | |
Ortu, Pierluigi  | National Institute for Astrophysics (INAF)  | Italy  | |
Pace, Luca  | Politecnico di Torino  | Italy  | |
Pandolfi, Giovanni  | Leaf Space S.p.A.  | Italy  | |
Parca, Giorgia  | Italian Space Agency (ASI)  | Italy  | |
Parthasarathy, Varsha  | University of Manitoba  | Canada  | |
Patton, William  | The University of Alabama  | United States  | |
Penso, Roee  | IAI MBT Space  | Israel  | |
Perrodin, Delphine  | INAF  | Italy  | |
Pessina, Stefano  | EUMETSAT  | Germany  | |
Petermann, Timon  | University of Würzburg  | Germany  | |
Pfeil, Norbert  | Terma GmbH  | Germany  | |
Philipp, Robert  | DLR (German Aerospace Center)  | Germany  | |
Polit Casillas, Raul  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Pott, Christoph  | TU Dortmund University  | Germany  | |
Prakasha, Anuradha  | Indian Space Research Organization (ISRO)  | India  | |
Price, Samuel  | National Aeronautics and Space Administration (NASA)  | United States  | |
Radtke, Jonas  | Technische Universität Braunschweig  | Germany  | |
Ramachandran Venkatapathy, Aswin Karthik  | TU Dortmund University  | Germany  | |
Ray, Paul  | Naval Research Laboratory  | United States  | |
Redondo, Carlos  | Airbus Defence and Space  | Germany  | |
Saba, Andrea  | ASI - Italian Space Agency  | Italy  | |
Sabath, Dieter  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Sanchez Gamez, Miguel Angel  | ATOMX Education  | Mexico  | |
Save, Himanshu  | University of Texas at Austin  | United States  | |
Scharnagl, Julian  | Zentrum für Telematik  | Germany  | |
Schaus, Volker  | TU Braunschweig, Institute of Space Systems  | Germany  | |
Schena, Vincenzo  | Thales Alenia Space  | Italy  | |
Schilling, Klaus  | Zentrum für Telematik  | Germany  | |
Schlegelmilch, Barret  | Massachusetts Institute of Technology (MIT)  | United States  | |
Schmitt, Mathieu  | Space Applications Services  | Belgium  | |
Schroeder, Kevin  | Virginia Tech  | United States  | |
Schulze, Daniel  | DLR (German Aerospace Center)  | Germany  | |
Schurig, Christian  | European Space Agency (ESA)  | Germany  | |
Seedhouse, Erik  | Embry-Riddle Aeronautical University  | United States  | |
Seelmann, Jürgen  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Semper, Sean  | National Aeronautics and Space Administration (NASA)  | United States  | |
Serra, Giampaolo  | Italian Space Agency (ASI)  | Italy  | |
Sevastiyanov, Nikolay  | RSC Energia  | Russian Federation  | |
Shaw, Harry  | NASA GSFC  | United States  | |
Sherwood, Brent  | United States  | ||
Shi, Zhixiong  | Beihang University (BUAA)  | China  | |
Simonini, Luca  | Thales Alenia Space  | Singapore, Republic of  | |
Simpson, Christopher  | The University of Alabama  | United States  | |
Smith, Miles  | Jet Propulsion Laboratory  | United States  | |
Sorokin, Vladimir  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Southworth, Richard  | European Space Agency (ESA)  | United Kingdom  | |
Spieler, Patrick  | Ecole Polytechnique Fédérale de Lausanne (EPFL)  | Switzerland  | |
Steel, Robin  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Steele, Jonathan  | NASA GSFC  | United States  | |
Stellingwerff, Sean  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Stesina, Fabrizio  | Politecnico di Torino  | Italy  | |
Stigliano, Francesco  | Leaf Space S.p.A.  | Italy  | |
Stoll, Enrico  | TU Braunschweig, Institute of Space Systems  | Germany  | |
Sun, Gongling  | International Space University  | France  | |
Sánchez-Ortiz, Noelia  | Deimos Space S.L.  | Spain  | |
Söllner, Gerd  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Tai, Kang  | Nanyang Technological University  | Singapore, Republic of  | |
Tanabe, Kota  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Tanier, Guillaume  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Tejumola, Taiwo Raphael  | International Space University  | France  | |
Teo, Kah How  | Nanyang Technological University  | Singapore, Republic of  | |
Thomas, Justin  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Tullos, Joshua  | International Space Station (ISS) U.S. National Laboratory  | United States  | |
Valente, Giuseppe  | Italian Space Agency (ASI)  | Italy  | |
Villemos, Gert  | Telespazio Vega Deutschland GmBH  | Germany  | |
Viviano, Salvatore  | Italian Space Agency (ASI)  | Italy  | |
Vlasov, Pavel  | Gagarin Cosmonaut Training Center  | Russian Federation  | |
Vollmer, John  | National Oceanic and Atmospheric Administration (NOAA)  | United States  | |
Wagner, Katherine  | Virginia Polytechnic Institute and State University  | United States  | |
Wang, Jiaming  | Beihang University (BUAA)  | China  | |
Wang, Xinsheng  | Beihang University  | China  | |
Wecklich, Christopher  | DLR (German Aerospace Center)  | Germany  | |
Wermuth, Martin  | DLR (German Aerospace Center)  | Germany  | |
Whitehead, Gary  | ESA - European Space Agency  | Germany  | |
Williams, Rebecca  | JHU Applied Physics Laboratory  | United States  | |
Williams, Thomas  | NASA GSFC  | United States  | |
Winternitz, Luke  | National Aeronautics and Space Administration (NASA)  | United States  | |
Witt, Johannes  | European Space Agency (ESA)  | The Netherlands  | |
Wood, Kent  | Naval Research Laboratory  | United States  | |
Woods, lawrence  | NASA GSFC  | United States  | |
Xing, Shiwang  | Beihang University  | China  | |
Xu, Rui  | Beijing Institute of Technology  | China  | |
Yanagisawa, Toshifumi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Yeakel, Kiley  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Yoshikawa, Makoto  | JAXA  | Japan  | |
Yu, Wayne  | National Aeronautics and Space Administration (NASA)  | United States  | |
Zacny, Kris  | Honeybee Robotics  | United States  | |
Zhao, Yuting  | Beijing Institute of technology(BIT)  | China  | |
Zimmermann, Steffen  | DLR (German Aerospace Center)  | Germany  | |
Zuby, John  | NASA GSFC  | United States  | |
da Mata, Henrique Oliveira  | Comando de Operações Aeroespaciais  | Brazil  | |
ten Hompel, Michael  | TU Dortmund University  | Germany  | 
