session 3
- Title
 Advanced Space Power Technologies
- type
 oral
- Description
 This session covers all type of advanced space power technologies and concepts for the satellites, moon/asteroid/planetary exploration and manned space activities. These include technologies and concepts related to power generation (solar, nuclear, other) and harvesting, power conditioning, management and distribution, power transmission and energy storage
- Date
 2019-10-24
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Matthew Perren, Airbus Defence & Space, United Kingdom;
Co-Chair: Mr. Gary Pearce Barnhard, Xtraordinary Innovative Space Partnerships, Inc., United States;
Rapporteur: Mr. Lee Mason, National Aeronautics and Space Administration (NASA), Glenn Research Center, United States;
Rapporteur: Dr. Koji Tanaka, Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency, Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 14:45  | 15  | confirmed  | Dr. Terry Hendricks  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
2  | 15:00  | Stand-Alone Power System (SAPS) design for a lunar habitat: the FlexHab case study  | 15  | withdrawn  | Dr. Andrea Emanuele Maria Casini  | ESA - European Space Agency  | Germany  | 
3  | 15:15  | The Electrical Power Systems Design and the Performance Analysis for the Second Korean SAR Satellite  | 15  | confirmed  | Dr. Young-Jin Won  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | 
4  | 15:30  | Review and Evaluation of Energy Generation Systems for Planetary settlements  | 15  | confirmed  | Mr. Oscar Ojeda  | Purdue University  | United States  | 
5  | 15:45  | A Space Power System for Energy Harvesting from an Electrodynamic Tether  | 15  | confirmed  | Dr. Jose A Carrasco  | Embedded Instruments and Systems S.L.  | Spain  | 
6  | 16:00  | Design and Analysis of Solar Powered LASER system for power generation in satellites  | 15  | confirmed  | Mr. Vigneshwar Dhavamani  | R V College of Engineering, Bengaluru  | India  | 
7  | 16:15  | 15  | confirmed  | Mr. Brent Gardner  | National Aeronautics and Space Administration (NASA)/Glenn Research Center  | United States  | |
8  | 16:30  | Direct thermal energy conversion via tuned thermal emitter and photovoltaic band gap  | 15  | confirmed  | Ms. Stephanie Thomas  | Princeton Satellite Systems  | United States  | 
9  | 16:45  | 15  | confirmed  | Mr. Roger X. Lenard  | LPS  | United States  | |
10  | 17:00  | 15  | no-show  | Mr. Yair Israel Piña López  | Universidad Nacional Autónoma de México  | Mexico  | |
11  | 17:15  | 15  | confirmed  | Mr. Jakub Rachucki  | Institute of Aviation  | Poland  | |
12  | 17:30  | 15  | confirmed  | Mr. Shrikrishna Hebbar  | R V College of Engineering, Bengaluru  | India  | |
*  | Mr. Marius Eilenberger  | DLR (German Aerospace Center)  | Germany  | ||||
*  | confirmed  | Mr. izrael zenar bautista  | Kyushu Institute of Technology  | The Philippines  | 
