symposium D1
country | papers | |
|---|---|---|
Agenzia Spaziale Italiana (ASI)  | Italy  | 1  | 
Airbus Defence and Space Ltd  | United Kingdom  | 1  | 
Airbus DS GmbH  | Germany  | 1  | 
ASI - Italian Space Agency  | Italy  | 1  | 
Baylor University / University of Cape Town  | United States  | 1  | 
Beijing Institute of Tracking and Telecommunication Technology (BITTT)  | China  | 1  | 
Brazilian National Institute for Space Research - INPE  | Brazil  | 1  | 
Bundeswehr University Munich  | Germany  | 2  | 
Center for Strategic and International Studies (CSIS)  | United States  | 1  | 
China Academy of Launch Vehicle Technology (CALT)  | China  | 1  | 
CIRA Italian Aerospace Research Center, Capua  | Italy  | 1  | 
CIRA Italian Aerospace Research Centre  | Italy  | 4  | 
Deep Space Predictive Research Group  | United States  | 3  | 
Deimos Space S.L.  | Spain  | 2  | 
Deimos Space SLU  | Spain  | 1  | 
Delft Institute Of Technology (TU Delft)  | The Netherlands  | 1  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 9  | 
Deutsches Zentrum für Luft- und Raumfahrt  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 2  | 
DFKI Robotics Innovation Center Bremen  | Germany  | 1  | 
DLR (German Aerospace Center)  | Germany  | 2  | 
Effective Space Solutions  | Israel  | 3  | 
Effective-Space Solutions  | Israel  | 1  | 
Embraer S.A.  | Brazil  | 1  | 
ESA - European Space Agency  | The Netherlands  | 1  | 
ESA european space agency  | Italy  | 1  | 
European Space Agency (ESA)  | France  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
Fraunhofer Institute for Manufacturing Engineering and Automation IPA  | Germany  | 2  | 
Fuzhou University  | China  | 5  | 
Georgia Institute of Technology  | United States  | 1  | 
German Aerospace Center (DLR)  | Germany  | 18  | 
German Research Centre for Artificial Intelligence  | Germany  | 1  | 
Graz University of Technology (TU Graz)  | Austria  | 5  | 
IMEC  | Belgium  | 2  | 
Initiative for Interstellar Studies  | United Kingdom  | 1  | 
INPE - Natiional Institute for Space Research  | Brazil  | 1  | 
Institute of Space Systems  | Germany  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 2  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 1  | 
Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | 7  | 
International Space University  | France  | 9  | 
International Space University (ISU)  | France  | 3  | 
Iowa State University  | United States  | 2  | 
IRS, University of Stuttgart  | Germany  | 4  | 
ISU  | France  | 1  | 
Italian Space Agency (ASI)  | Italy  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 3  | 
JHU Applied Physics Laboratory  | United States  | 1  | 
Kayser Italia Srl  | Italy  | 2  | 
KBR  | United States  | 3  | 
KISPE Space Systems Limited  | United Kingdom  | 2  | 
Kyushu Institue of Technology  | Japan  | 2  | 
Massachusetts Institute of Technology (MIT)  | United States  | 6  | 
MDA  | Canada  | 2  | 
Munich University of Applied Sciences  | Germany  | 7  | 
NASA  | United States  | 9  | 
NASA GSFC  | United States  | 1  | 
NASA Marshall Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)  | United States  | 11  | 
National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | 1  | 
National Institute for Space Research - INPE  | Brazil  | 11  | 
National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an  | China  | 1  | 
New Mexico State University  | United States  | 3  | 
Northwestern Polytechnical University  | China  | 1  | 
Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics  | China  | 1  | 
OHB System  | Germany  | 1  | 
OHB System AG  | Germany  | 1  | 
OHB System AG  | Germany  | 3  | 
OHB System AG-Bremen  | Germany  | 2  | 
Politecnico di Milano  | Italy  | 5  | 
Politecnico di Torino  | Italy  | 6  | 
Purdue University  | United States  | 8  | 
QinetiQ Space nv  | Belgium  | 3  | 
Queen Mary University of London  | United Kingdom  | 1  | 
Ryerson University  | Canada  | 1  | 
S.A.B. Aerospace Srl  | Italy  | 2  | 
S.A.B.C.A  | Belgium  | 1  | 
Sapienza University of Rome  | Italy  | 3  | 
School of Aerospace Engineering, Georgia Institute of Technology  | United States  | 5  | 
Secure World Foundation  | United States  | 1  | 
SGT Inc. / NASA Ames Research Center  | United States  | 1  | 
Skolkovo Institute of Science and Technology  | Russian Federation  | 9  | 
Space Applications Services  | Belgium  | 2  | 
Space Applications Services N.V./S.A  | Belgium  | 3  | 
SSL/MDA  | United States  | 1  | 
State Key Laboratory of Geo-information Engineering  | China  | 1  | 
Student  | France  | 3  | 
Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | 2  | 
Surrey Space Centre, University of Surrey  | United Kingdom  | 3  | 
Technical University of Catalonia (UPC)  | Spain  | 4  | 
Technical University of Munich (TUM)  | Germany  | 1  | 
Technion – Israel Institute of Technology  | Israel  | 1  | 
Technische Universität Berlin  | Germany  | 5  | 
Telespazio Germany GmbH  | Germany  | 1  | 
Telespazio VEGA Deutschland GmbH  | Germany  | 2  | 
Texas A&M University  | United States  | 1  | 
Thales Alenia Space  | Italy  | 2  | 
Thales Alenia Space Espana  | Spain  | 1  | 
Thales Alenia Space France  | France  | 2  | 
Thales Alenia Space Italia  | Italy  | 1  | 
Thales Alenia Space Italia  | Italy  | 1  | 
Thales Alenia Space Italia (TAS-I)  | Italy  | 1  | 
The Aerospace Corporation  | United States  | 3  | 
The John Hopkins University Applied Physics Laboratory  | United States  | 1  | 
The Johns Hopkins University Applied Physics Laboratory  | United States  | 8  | 
The University of TOKYO, Graduate school  | Japan  | 1  | 
The University of Western Australia (UWA)  | Australia  | 1  | 
TU Berlin  | Germany  | 1  | 
TU Graz  | Austria  | 1  | 
Tyvak International SRL  | Italy  | 3  | 
Universitat Politecnica de Catalunya (UPC)  | Spain  | 2  | 
Universitat Politecnica de Catalunya-BarcelonaTech  | Spain  | 1  | 
University  | France  | 1  | 
University of Bremen  | Germany  | 4  | 
University of Manitoba  | Canada  | 2  | 
University of Maryland  | United States  | 1  | 
University of Maryland, College Park  | United States  | 1  | 
University of Southern California  | United States  | 7  | 
University of Strathclyde  | United Kingdom  | 2  | 
University of Stuttgart  | Germany  | 2  | 
University of Tokyo  | Japan  | 2  | 
Valispace  | Germany  | 5  | 
Viterbi School of Engineering, USC  | United States  | 3  | 
Warsaw University of Technology (WUT)  | Poland  | 2  | 
Weizmann Institute of Science  | Israel  | 1  | 
Zentrum für Telematik  | Germany  | 1  | 
[unlisted]  | United States  | 3  | 
