session 6
- Title
 Future Space Transportation Systems Verification and In-Flight Experimentation
- type
 oral
- Description
 Discussion of atmospheric and in-space flight testing and qualification of system, sub-system, and advanced technologies for future launch venicles and in-space transportation systems. Emphasis is on higher TRL in-flight experimentation, demonstration, and qualification, including test plans and innovative technology prototype demonstrations involving or leading to flight as well as new and unique test platforms and capabilities.
- Date
 2019-10-24
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. David E. Glass, National Aeronautics and Space Administration (NASA), United States;
Co-Chair: Dr. Christie Maddock, University of Strathclyde, United Kingdom;
Rapporteur: Mr. Tetsuo Hiraiwa, Japan Aerospace Exploration Agency (JAXA), Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 09:45  | CALLISTO: A cooperation for an in flight demonstration of reusability  | 12  | confirmed  | Dr. Sylvain Guédron  | Centre National d'Etudes Spatiales (CNES)  | France  | 
2  | 09:57  | Wind Tunnel investigations in CALLISTO - Reusable VTVL Launcher First Stage Demonstrator  | 12  | confirmed  | Mr. Ansgar Marwege  | DLR (German Aerospace Center)  | Germany  | 
3  | 10:09  | Brazilian Suborbital Rockets for Hypersonic Flight Testing: A Review and a Market Perspective  | 12  | confirmed  | Prof. Élcio Jeronimo de Oliveira  | Luleå University of Technology  | Sweden  | 
4  | 10:21  | present status of system verifications studies by reusable vehicle experiment  | 12  | confirmed  | Dr. Satoshi Nonaka  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
5  | 10:33  | 12  | confirmed  | Mrs. Marie-Christine Bernelin  | Dassault Aviation  | France  | |
6  | 10:45  | 12  | no-show  | Mr. Marek Lubieniecki  | SpaceForest  | Poland  | |
7  | 10:57  | Mini Irene Project: Ground Demonstrator Plasma Wind Tunnel Testing  | 12  | confirmed  | Mr. Alberto Fedele  | CIRA Italian Aerospace Research Centre  | Italy  | 
8  | 11:09  | The ILR-33 AMBER 2K ROCKET – dedicated access to suborbital experimentation  | 12  | confirmed  | Mr. Adam Okninski  | Institute of Aviation  | Poland  | 
9  | 11:21  | Numerical Crash Simulation of the Reusability Flight Experiment ReFEx  | 12  | confirmed  | Dr. Waldemar Bauer  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 
10  | 11:33  | 12  | confirmed  | Mr. Florin Mingireanu  | Romanian Space Agency (ROSA)  | Romania  | |
11  | 11:45  | Theoretical and experimental solutions for multistage quasi-guided rocket  | 12  | confirmed  | Prof. Teodor-Viorel Chelaru  | University POLITEHNICA of Bucharest - Research Center for Aeronautics and Space  | Romania  | 
12  | 11:57  | 12  | confirmed  | Mr. Charles Lauer  | Rocketplane Global, Inc.  | United States  | |
*  | Technical Solutions and Calculus Model for Testing Vehicle with Hybrid Rocket Motor  | Prof. Teodor-Viorel Chelaru  | University POLITEHNICA of Bucharest - Research Center for Aeronautics and Space  | Romania  | 
