session 8
- Title
 Hands-on Space Education and Outreach
- type
 oral
- Description
 Hands-on can be a powerful way to introduce and teach STEAM concepts, especially with diverse learners of many backgrounds. This session will demonstrate and share effective hands-on activities and experiments to explore, teach and reinforce space-related concepts. During the session, presenters will actually demonstrate the activity. Full details are available at http://www.iafastro.org/committees/space-education-and-outreach-committee-seoc/.
- Date
 2019-10-25
- Time
 - Room
 
- IPC members
 Co-Chair: Ms. Lyn Wigbels, American Astronautical Society (AAS), United States;
Co-Chair: Ms. Valerie Anne Casasanto, NASA Goddard/University of Maryland, Baltimore County (UMBC), United States;
Rapporteur: Ms. Carol Carnett, International Space University (ISU), United States;
Rapporteur: Mr. Kevin Stube, The Planetary Society, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 09:45  | Model Based Systems Engineering Education with Hands-on Activities Using CubeSat Kit  | 30  | confirmed  | Dr. Masahiko Yamazaki  | Nihon University  | Japan  | 
2  | 10:15  | FunCube, a low-cost system to teach about Integration and Testing Phase  | withdrawn  | Mr. Sajjad Ghazanfarinia  | Iran  | ||
3  | 10:15  | 30  | confirmed  | Mr. Jøran Grande  | Norwegian Centre for Space-Related Education (NAROM)  | Norway  | |
4  | 10:45  | Implementation of a satellite operations student project in the multi-mission context at TU Berlin  | 30  | confirmed  | Mr. Tony Erdmann  | Technische Universität Berlin  | Germany  | 
5  | 11:15  | 30  | confirmed  | Ms. Dorian Janney  | ADNET Systems, Inc.  | United States  | |
6  | 11:45  | 30  | confirmed  | Ms. Kristin Wegner  | The GLOBE Program  | United States  | |
7  | 12:15  | 30  | confirmed  | Mr. Brian Campbell  | National Aeronautics and Space Administration (NASA)  | United States  | |
8  | 12:45  | 30  | confirmed  | Ms. Kristen Erickson  | NASA  | United States  | |
*  | DreamCoder – Responding to a STEM Crisis with an Inquiry-based Space Education Curriculum  | Ms. Lauren Milord  | DreamUp, PBC  | United States  | |||
*  | Mr. Peter Sooy  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | ||||
*  | confirmed  | Mr. Christopher Mandrell  | United States  | 
