symposium E7
country | papers | |
|---|---|---|
Aerospace Research Institute, Ministry of Science, Research and Technology  | Iran  | 1  | 
Auburn University  | United States  | 1  | 
Beihang University (BUAA)  | China  | 1  | 
Beijing Institute of Technology, Institute of Space Law  | China  | 2  | 
Belstead Research Ltd  | United Kingdom  | 1  | 
BHO Legal  | Germany  | 1  | 
Catholic University of Santos  | Brazil  | 2  | 
Centre for Research of Air and Space Law, Faculty of Law, McGill University  | Canada  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 1  | 
Charles University  | Czech Republic  | 6  | 
China Great Wall Industry Corporation (CGWIC)  | China  | 3  | 
Cleveland State University  | United States  | 1  | 
Cologne University  | Germany  | 1  | 
Columbia Law School  | United States  | 1  | 
Eindhoven University of Technology  | The Netherlands  | 2  | 
Embry-Riddle Aeronautical University  | United States  | 3  | 
ESA - European Space Agency  | Slovenia  | 1  | 
European Space Agency (ESA)  | France  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 3  | 
European Space Agency (ESA)  | France  | 2  | 
Faculty of Law, McGill University  | Canada  | 1  | 
Faculty of Law, Nanjing University of Aeronautics and Astronautics  | China  | 1  | 
Federal Space Agency (ROSCOSMOS)  | Russian Federation  | 1  | 
Georgetown University Law Center  | United States  | 1  | 
Harvard-Smithsonian Center for Astrophysics (CfA)  | United States  | 2  | 
IDEST, University Paris Sud  | France  | 1  | 
IFAC-CNR  | Italy  | 2  | 
Independent Researcher  | Germany  | 1  | 
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | 1  | 
Institute of Air and Space Law, McGill University  | Canada  | 3  | 
Institute of Air and Space Law, University of Cologne  | Germany  | 2  | 
International Institute of Air and Space Law, Leiden University  | The Netherlands  | 2  | 
International Institute of Space Law (IISL)  | Italy  | 1  | 
International Master SEEDS  | France  | 1  | 
Intersputnik International Organization of Space Communications  | Russian Federation  | 2  | 
Italian Space Agency (ASI)  | Italy  | 3  | 
Jain University  | India  | 1  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 3  | 
Karl Franzens Universität Graz  | Austria  | 1  | 
Keio University  | Japan  | 1  | 
King's College London  | United Kingdom  | 1  | 
KU Leuven  | Belgium  | 1  | 
Leiden University  | Denmark  | 2  | 
McGill Univeristy  | Canada  | 2  | 
NASA  | United States  | 2  | 
National and Kapodistrian University Of Athens  | Greece  | 2  | 
National Institute of Advanced Studies (NIAS)  | India  | 1  | 
Northumbria University  | United Kingdom  | 1  | 
Open Lunar Foundation  | United States  | 1  | 
Parliament of the Republic of South Africa  | South Africa  | 2  | 
Peoples' Friendship University of Russia (RUDN University)  | Russian Federation  | 1  | 
Politecnico di Milano  | Italy  | 2  | 
S. Ospina & Associates - Consultants  | United States  | 1  | 
Secure World Foundation  | United States  | 2  | 
Shahid Beheshti University  | Iran  | 1  | 
Space Industry Association of Australia  | Australia  | 3  | 
Spaceport America  | United States  | 1  | 
The Space Court Foundation Inc.  | United States  | 1  | 
The University of Adelaide  | Australia  | 1  | 
TU Braunschweig, Institute of Space Systems  | Germany  | 1  | 
UAE Space Agency  | United Arab Emirates  | 4  | 
United Arab Emirates Space Agency  | United Arab Emirates  | 1  | 
United Nations  | Switzerland  | 1  | 
Università degli Studi di Genova  | Italy  | 1  | 
University College London (UCL)  | United Kingdom  | 1  | 
University of Adelaide  | Australia  | 1  | 
University of Alabama in Huntsville  | United States  | 1  | 
University of Cologne  | Germany  | 3  | 
University of Helsinki  | Finland  | 1  | 
University of Luxembourg  | Luxembourg  | 5  | 
University of Nebraska, College of Law  | United States  | 1  | 
University of Nebraska-Lincoln  | The Netherlands  | 1  | 
University of North Dakota  | United States  | 1  | 
University of Petroleum and Energy Studies  | India  | 4  | 
University of Queensland  | Australia  | 1  | 
University of Tokyo  | Japan  | 1  | 
University of Vienna  | Austria  | 3  | 
US DoD  | United States  | 1  | 
Vieira de Almeida & Associados  | Portugal  | 3  | 
Western Sydney University  | Australia  | 1  | 
[unlisted]  | Portugal  | 2  | 
