session 3
- Title
 Advanced Space Power Technologies
- type
 oral
- Description
 This session covers all types of advanced space power technologies and concepts for the satellites, moon/asteroid/planetary exploration and manned space activities. These include technologies and concepts related to power generation (solar, nuclear, other) and harvesting, power conditioning, management and distribution, power transmission and energy storage.
- Date
 2022-09-21
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Matthew Perren, Airbus Defence & Space, United Kingdom;
Co-Chair: Mr. Gary Barnhard, National Space Society, United States;
Rapporteur: Mr. Lee Mason, National Aeronautics and Space Administration (NASA), Glenn Research Center, United States;
Rapporteur: Dr. Koji Tanaka, Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency, Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | High temperature superconductors: enabling technology for next generation space systems  | 11  | confirmed  | Dr. Adam Baker  | Rocket Engineering Ltd.  | United Kingdom  | 
2  | 10:26  | 11  | Dr. nassima khorchef  | Agence Spatiale Algérienne (ASAL)  | Algeria  | ||
3  | 10:37  | Regenerative fuel cell systems for energy storage on the Moon  | 11  | confirmed  | Mr. CEDRIC DUPONT  | Air Liquide  | France  | 
4  | 10:48  | 11  | confirmed  | Mr. PV PRANAV  | R V College of Engineering, Bengaluru  | India  | |
5  | 10:59  | 11  | confirmed  | Mr. NASSIM AGUECHARI  | Agence Spatiale Algérienne (ASAL)  | Algeria  | |
6  | 11:10  | 11  | confirmed  | Mr. Marius Eilenberger  | DLR (German Aerospace Center)  | Germany  | |
7  | 11:21  | 11  | confirmed  | Dr. Thomas Sinn  | Dcubed GmbH  | Germany  | |
8  | 11:32  | Six Years of Spaceflight Results from the AlSAT-1N Thin-Film Solar Cell (TFSC) Experiment  | 11  | confirmed  | Prof. Craig Underwood  | Surrey Space Centre, University of Surrey  | United Kingdom  | 
9  | 11:43  | 11  | confirmed  | Mr. Chaitanya Kasambe  | Dhruva Space Private Limited  | India  | |
10  | 11:54  | 11  | confirmed  | Mr. Egor Tamarin  | AAC Hyperion  | The Netherlands  | |
11  | 12:05  | 11  | confirmed  | Mr. Kang Li  | China Academy of Space Technology (CAST)  | China  | |
12  | 12:16  | 11  | confirmed  | Mr. Hari Ram Shrestha  | LaSEINE, Kyushu Institute of Technology  | Japan  | |
13  | 12:27  | Synthesis and Characterization of Pectin from Food Waste for Electrolyte Gelation and CO2 Reduction  | 11  | confirmed  | Mr. Nathan Wilson  | Texas Tech University  | United States  | 
