symposium D1
country | papers | |
|---|---|---|
Agenzia Spaziale Italiana (ASI)  | Italy  | 1  | 
AIKO S.r.l.  | Italy  | 2  | 
Airbus Defence & Space  | United Kingdom  | 2  | 
Airbus Defence & Space, Space Systems  | Germany  | 3  | 
Airbus Defence and Space  | Germany  | 2  | 
Airbus Defence and Space - Space Systems  | United Kingdom  | 2  | 
Airbus Defence and Space Ltd  | United Kingdom  | 3  | 
Aoyama Gakuin University  | Japan  | 4  | 
Arizona State University  | United States  | 1  | 
Auburn University  | United States  | 3  | 
Australian National University (ANU)  | Australia  | 1  | 
Bahrain Space Agency (BSA)  | Bahrain  | 7  | 
Berlin Space Technologies  | Germany  | 1  | 
Berlin Space Technologies GmbH  | Germany  | 3  | 
Beyond Gravity  | United States  | 1  | 
beyondgravity  | Switzerland  | 3  | 
BLUECUBE Aerospace  | United States  | 3  | 
Budapest University of Technology and Economics  | Hungary  | 1  | 
Bundeswehr Univeristy Munich  | Germany  | 2  | 
Caltech/JPL  | United States  | 2  | 
Carleton University, Space Exploration and Engineering Group  | Canada  | 1  | 
CAST  | China  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 4  | 
China Academy of Space Technology  | China  | 1  | 
China Academy of Space Technology (CAST)  | China  | 3  | 
Conceptual Exploration Research  | United Kingdom  | 2  | 
Conex Research  | Austria  | 2  | 
Cranfield University  | United Kingdom  | 2  | 
Dcubed GmbH  | Germany  | 1  | 
Defence Science and Technology Group (DST Group)  | Australia  | 2  | 
Deimos Engenharia  | Portugal  | 1  | 
Deimos Space SLU  | Spain  | 3  | 
Deimos Space UK Ltd  | United Kingdom  | 1  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 2  | 
Department of Space Studies, University of North Dakota  | Canada  | 1  | 
DFKI GmbH  | Germany  | 1  | 
DFKI GmbH, Robotics Innovation Center  | Germany  | 8  | 
DFKI Robotics Innovation Center Bremen  | Germany  | 4  | 
DLR (German Aerospace Center)  | Germany  | 8  | 
DSI Aerospace Technologie GmbH  | Germany  | 7  | 
EASN Technology Innovation Services BVBA  | Greece  | 1  | 
Elecnor Deimos  | Portugal  | 11  | 
Empresarios Agrupados Internacional  | Spain  | 1  | 
EnduroSat AD  | Bulgaria  | 1  | 
ESA  | The Netherlands  | 3  | 
ESA - European Space Agency  | The Netherlands  | 4  | 
ESA-ESTEC  | The Netherlands  | 4  | 
ESTEC, European Space Agency  | The Netherlands  | 1  | 
European Space Agency (ESA)  | Germany  | 2  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA-ESTEC)  | The Netherlands  | 1  | 
European Space Agency (ESA/ESAC)  | Spain  | 1  | 
Florida Institute of Technology  | United States  | 2  | 
Frentech Aerospace Systems s.r.o.  | Czech Republic  | 1  | 
Fuzhou University  | China  | 6  | 
G.A.U.S.S. Srl  | Italy  | 4  | 
G.M.V. Space and Defence, S.A.  | Spain  | 1  | 
Gdansk University of Technology  | Poland  | 1  | 
German Aerospace Center (DLR)  | Germany  | 8  | 
GMV Aerospace & Defence SAU  | Portugal  | 2  | 
GMV Aerospace & Defence SAU, Spain  | Spain  | 1  | 
GMV Innovating Solutions  | Portugal  | 1  | 
Hindustan University  | India  | 2  | 
Indian Institute of Technology  | India  | 1  | 
Indian Institute of Technology Kanpur  | India  | 5  | 
Indian Space Research Organization (ISRO)  | India  | 6  | 
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | 3  | 
International Space University (ISU)  | Portugal  | 1  | 
ISAE - Institut Supérieur de l'Aéronautique et de l'Espace  | France  | 2  | 
ISAE-Supaero University of Toulouse  | France  | 1  | 
ISIS - Innovative Solutions In Space B.V.  | The Netherlands  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 14  | 
Japan Aerospace Exploration Agency (JAXA), ISAS  | Japan  | 1  | 
JAXA  | Japan  | 1  | 
Jet Propulsion Laboratory  | United States  | 3  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 3  | 
Joint Institute for VLBI in Europe  | The Netherlands  | 2  | 
Julius Maximilians Universität Würzburg  | Germany  | 2  | 
Khalifa University of Science and Technology (KUST)  | United Arab Emirates  | 4  | 
KISPE Space Systems Limited  | United Kingdom  | 1  | 
Kwansei Gakuin University  | Japan  | 1  | 
Kyushu Institute of Technology  | Japan  | 1  | 
L.K. Engineering s.r.o.  | Czech Republic  | 1  | 
Leonardo Spa  | Italy  | 1  | 
Lockheed Martin (Space Systems Company)  | United States  | 2  | 
Lockheed Martin Corporation  | United States  | 1  | 
Lomonosov Moscow State University  | Russian Federation  | 5  | 
Loughborough University  | United Kingdom  | 2  | 
Luleå University of Technology  | Sweden  | 4  | 
Made In Space, Inc.  | United States  | 2  | 
Massachusetts Institute of Technology (MIT)  | United States  | 10  | 
Max-Planck-Institut für Radioastronomie  | Germany  | 1  | 
McGill University  | Canada  | 2  | 
Meijo University  | Japan  | 1  | 
Michigan Technological University  | United States  | 4  | 
Mission Control Space Services Inc.  | Canada  | 5  | 
Munich University of Applied Sciences  | Germany  | 3  | 
Nagoya University  | Japan  | 3  | 
NASA Headquarters  | United States  | 1  | 
National Astronomical Observatory of Japan  | Japan  | 1  | 
National Institute for Space Research - INPE  | Brazil  | 5  | 
National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University  | China  | 1  | 
National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an  | China  | 2  | 
Naval Postgraduate School  | United States  | 3  | 
Northwestern Polytechnical University  | China  | 1  | 
Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics  | China  | 2  | 
Norwegian University of Science and Technology  | Norway  | 8  | 
NTNU  | Norway  | 2  | 
NTT DATA Mathematical Systems Inc.  | Japan  | 1  | 
Orbit Fab Ltd  | United States  | 15  | 
Oxford Space Systems  | United Kingdom  | 3  | 
PASCO Corporation  | Japan  | 1  | 
Planet  | United States  | 6  | 
Planet Labs Inc.  | United States  | 3  | 
Politecnico di Milano  | Italy  | 6  | 
Politecnico di Torino  | Italy  | 8  | 
Politecnico di Torino  | Italy  | 12  | 
Purdue University  | United States  | 1  | 
Ramaiah Institute of Technology  | India  | 13  | 
Redwire Space  | United States  | 4  | 
Rhea Group  | Spain  | 1  | 
RMIT University (Royal Melbourne Institute of Technology)  | Australia  | 2  | 
Romanian Space Agency (ROSA)  | Romania  | 1  | 
Royal College of Art  | United Kingdom  | 1  | 
Ryerson University  | Canada  | 2  | 
Sapienza University of Rome  | Italy  | 9  | 
SatRev  | Poland  | 2  | 
Scuola di Ingegneria Aerospaziale "La Sapienza"  | Italy  | 1  | 
SENER  | Spain  | 3  | 
SENER Aeroespacial  | Spain  | 1  | 
SENER Ingenieria y Sistemas, S.A.  | Spain  | 1  | 
Shanghai Astronomical Observatory, Chinese Academy of Sciences  | China  | 2  | 
SINTEF  | Norway  | 2  | 
Space Applications Services  | Belgium  | 8  | 
Space Applications Services N.V./S.A  | Belgium  | 2  | 
Space Applications Services NV/SA  | Belgium  | 1  | 
Teikyo University  | Japan  | 1  | 
Thales Alenia Space France  | France  | 1  | 
Thales Alenia Space Italia  | Italy  | 1  | 
THALES Services  | France  | 1  | 
The University of Manchester  | United Kingdom  | 2  | 
The University of Sydney  | Australia  | 2  | 
The University of TOKYO, Graduate school  | Japan  | 2  | 
Thya Aerospace  | Germany  | 3  | 
Tohoku University  | Japan  | 1  | 
Tokyo City University  | Japan  | 1  | 
Tokyo Institute of Technology  | Japan  | 3  | 
Tokyo Metropolitan University  | Japan  | 2  | 
Tomsk politechnic university  | Russian Federation  | 1  | 
TU Berlin  | Germany  | 1  | 
TU Darmstadt  | Germany  | 2  | 
TU Wien  | Croatia  | 1  | 
Universidad Carlos III de Madrid  | Spain  | 1  | 
Universität der Bundeswehr München  | Germany  | 2  | 
University of Alabama in Huntsville  | United States  | 5  | 
University of Alicante  | Spain  | 6  | 
University of Arizona  | United States  | 1  | 
University of Bremen  | Germany  | 2  | 
University of Central Florida (UCF)  | United States  | 2  | 
University of Cincinnati  | United States  | 1  | 
University of Crete  | France  | 1  | 
University of Luxembourg  | Luxembourg  | 10  | 
University of Michigan  | United States  | 1  | 
University of Oxford  | United Kingdom  | 1  | 
University of Rome “La Sapienza”  | Italy  | 4  | 
University of Strathclyde  | United Kingdom  | 4  | 
University of Stuttgart  | Germany  | 5  | 
University of Tokyo  | Japan  | 2  | 
University Würzburg  | Germany  | 2  | 
Vrije Universiteit Brussel (VUB)  | Belgium  | 1  | 
Wroclaw University of Science and Technology  | Poland  | 6  | 
Wrocław University of Technology  | Poland  | 1  | 
[unlisted]  | United States  | 5  | 
