session 3
- Title
Microgravity Experiments from Sub-Orbital to Orbital Platforms
- type
oral
- Description
This session presents recent results of microgravity experiments from all disciplines using different microgravity platforms, including drop towers, parabolic aircrafts, sounding rockets and capsules.
- Date
2023-10-04
- Time
- Room
- IPC members
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15:00 | 15 | confirmed | Ms. Inna Uwarowa | S.A.B. Aerospace Srl | Czech Republic | |
2 | 15:15 | 15 | confirmed | Mr. Stefan Krämer | Swedish Space Corporation | Sweden | |
3 | 15:30 | 15 | confirmed | Mr. Carlos Rodríguez | Orbital Space Technologies | Costa Rica | |
4 | 15:45 | 15 | confirmed | Mr. Lars Klingenstein | Experimental Raumfahrt-Interessen Gemeinschaft e.V. | Germany | |
6 | 16:15 | 15 | confirmed | Mr. Szymon Krawczuk | Gdansk University of Technology | Poland | |
7 | 16:30 | 15 | confirmed | Mr. Owen Marr | SEDS | United States | |
8 | 16:45 | Dropwise Condensation in Microgravity: Droplet removal by a Shearing airflow | 15 | confirmed | Prof. Alidad Amirfazli | York University | Canada |
