session 1
- Title
 Space Astronomy missions, strategies and plans
- type
 oral
- Description
 The session comprises invited talks by international space-agency division directors about their long-term views, priorities, and plans to implement developments and missions for the four fields (exoplanets, space astronomy, space physics and fundamental physics). The mission scope ranges from flagship-class, large-class, medium-class, and small-class to smallsat platforms. The programme scope includes status updates on current programmes, near-term investment priorities, and long-range directions, including the relationship to community and guiding research panels.
- Date
 2024-10-14
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Eric Wille, ESA, The Netherlands;
Co-Chair: Dr. Alessandra Di Cecco, Agenzia Spaziale Italiana (ASI), Italy;
Rapporteur: Dr. Andrew Court, TNO, The Netherlands;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:30  | KEYNOTE: Earth orbiting small satellites constellations: towards using the Earth surrounding layers  | 30  | confirmed  | Prof. Roberto Battiston  | Universita di Trento  | Italy  | 
2  | 16:00  | 15  | confirmed  | Mr. Mario Salatti  | Italian Space Agency (ASI)  | Italy  | |
3  | 16:15  | Deep Space Telescope: An SLS Launched Space Telescope Landed On The North Pole Of Phobos  | 10  | confirmed  | Dr. James Green  | Space Science Endeavors  | United States  | 
4  | 16:25  | 10  | confirmed  | Prof. Zhuoxi Huo  | China Academy of Aerospace Science and Innovation  | China  | |
5  | 16:35  | ITALIAN SPACE AGENCY BALLOON BORNE PRESENT ACTIVITIES AND FUTURE PROGRAMMES  | 10  | confirmed  | Dr. Angela Volpe  | Agenzia Spaziale Italiana (ASI)  | Italy  | 
6  | 16:45  | 10  | confirmed  | Ms. Chantal Li  | Georgetown University  | United States  | |
7  | 16:55  | 10  | confirmed  | Dr. Antonios Manousakis  | Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | |
8  | 17:05  | Comprehensive Mineralogical and Thermal Mapping of the Lunar Surface Using Chandrayaan-2 Data  | 10  | withdrawn  | Ms. Krishna Bulchandani  | University of Mumbai  | India  | 
10  | 17:15  | Optimization of Correction Maneuver in Transfer of Heliocentric Gravitational-Wave Observatory  | 10  | Mr. JianChao Zheng  | Beijing Institute of Technology  | China  | |
11  | 17:25  | Gravity Tension Folds, Hills, Discovering Near Earth Objects  | 10  | withdrawn  | Mr. Kole Lutz  | NASA  | United States  | 
