session 8
- Title
 IAF EARTH OBSERVATION SYMPOSIUM - Extra Session
- type
 oral
- Date
 2024-10-16
- Time
 - Room
 
- IPC members
 
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 30  | confirmed  | Dr. Maria Fabrizia Buongiorno  | Istituto Nazionale di Geofisica e Vulcanologia (INGV) - National Institute of Geophysics and Vulcanology  | Italy  | |
2  | 10:45  | PLATiNO-1 mission: a compact X-band monostatic and bistatic SAR  | 10  | confirmed  | Dr. Giovanni Paolo Blasone  | Italian Space Agency (ASI)  | Italy  | 
3  | 10:55  | 10  | confirmed  | Mr. Antonio Gigantino  | Università degli Studi di Napoli “Federico II”  | Italy  | |
4  | 11:05  | PLATINO-3: THE COMPACT VERY HIGH RESOLUTION PAYLOAD PROGRAM OF THE ITALIAN SPACE AGENCY  | 10  | confirmed  | Dr. Giovanni Paolo Blasone  | Italian Space Agency (ASI)  | Italy  | 
5  | 11:15  | PLATINO-4: THE COMPACT HYPERSPECTRAL PAYLOAD PROGRAM OF THE ITALIAN SPACE AGENCY  | 10  | confirmed  | Dr. Matteo Picchiani  | ASI - Italian Space Agency  | Italy  | 
6  | 11:25  | COSMO-SkyMed: a Satellite Tool for Monitoring Cultural Heritage and World Heritage Sites  | 10  | confirmed  | Dr. Deodato Tapete  | Agenzia Spaziale Italiana (ASI)  | Italy  | 
7  | 11:35  | 10  | confirmed  | Dr. Maria Virelli  | Italian Space Agency (ASI)  | Italy  | |
8  | 11:45  | Multi-temporal SAR Interferometry Service for the Monitoring of Seismic Wide Areas  | 10  | confirmed  | Dr. Alessandro Parisi  | Geophysical Applications Processing  | Italy  | 
9  | 11:55  | 10  | confirmed  | Mr. Leonardo Amoruso  | Planetek Italia  | Italy  | |
11  | 12:05  | 3MI (Multi-viewing, Multi-channel, Multi-polarization Imaging) for MetOp Second Generation  | 10  | confirmed  | Dr. Federico La China  | Leonardo S.p.A  | Italy  | 
