session IPB
- Title
 Interactive Presentations - IAF EARTH OBSERVATION SYMPOSIUM
- type
 interactive
- Room
 
- IPC members
 Co-Chair: Dr. Oana van der Togt, Netherlands Aerospace Centre (NLR), The Netherlands;
Co-Chair: Mr. Harry A. Cikanek, National Oceanic and Atmospheric Administration (NOAA), United States;
Co-Chair: Prof. Bernard Foing, ILEWG "EuroMoonMars", The Netherlands;
Co-Chair: Mr. Parag Vaze, National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory, United States;
Co-Chair: Dr. Masami Onoda, Japan Aerospace Exploration Agency (JAXA), Japan;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
10  | confirmed  | Dr. Guy Seguin  | Private  | Canada  | |
10  | confirmed  | Mrs. Valentina Sacchieri  | Leonardo S.p.A  | Italy  | |
10  | confirmed  | Mr. Marco Pascale  | Aeronautica Militare Italiana  | Italy  | |
Securing Earth Observation and Radio Frequency Satellites: Challenges and Strategies  | 12  | confirmed  | Mr. Satvik Annadanam  | India  | |
Space as a domain for science diplomacy: How New Space became embedded in international relations.  | 12  | confirmed  | Ms. Aoibhín Crowley  | Space Generation Advisory Council (SGAC)  | Ireland  | 
The Joint ASI - NASA/JPL Surface Biology and Geology Thermal Infrared (SBG-TIR) Mission  | 12  | confirmed  | Dr. Raffaele Votta  | ASI - Italian Space Agency  | Italy  | 
single image super-resolution of multi-spectral satellite imagery using deep learning techniques  | 10  | Mr. Hamid Askarov  | Azercosmos, Space Agency of Republic of Azerbaijan  | Azerbaijan  | |
10  | Ms. Natavan Jafarova  | Azerbaijan National Academy of Sciences  | Azerbaijan  | ||
10  | confirmed  | Mr. Matteo Manieri  | Telespazio  | The Netherlands  | |
Cloud detection with deep neural networks from multitemporal Sentinel-2 imagery  | 10  | confirmed  | Ms. Hélène SAVATIER-DUPRÉ  | Magellium  | France  | 
Operational Design of Glint Mode for Optimal CO2 Detection in the CO2M Mission  | 10  | withdrawn  | Mr. Alessandro Novero  | OHB System AG-Bremen  | Germany  | 
potentialities of prisma imagery for forest mapping: first results.  | 10  | confirmed  | Ms. Fabiana Ravellino  | Università degli Studi di Napoli “Federico II”  | Italy  | 
