session 2
- Title
 Small Space Science Missions
- type
 oral
- Description
 This session will address the current and near-term approved small/micro/nano missions whose objective is to achieve returns in the fields of Earth science, solar, interplanetary, planetary, astronomy/astrophysics observations, and fundamental physics. Emphasis will be given to results achieved, new technologies and concepts, and novel management techniques.
- Date
 2024-10-14
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Larry Paxton, The Johns Hopkins University Applied Physics Laboratory, United States;
Co-Chair: Mr. Norbert M.K. Lemke, OHB System AG - Oberpfaffenhofen, Germany;
Rapporteur: Ms. Roberta Mugellesi-Dow, European Space Agency (ESA), United Kingdom;
Rapporteur: Dr. Oana van der Togt, Netherlands Aerospace Centre (NLR), The Netherlands;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:30  | Mission and system definition of the Innovator cubesat for gravity and atmopsheric science  | 10  | confirmed  | Mr. Dario Modenini  | Alma Mater Studiorum - University of Bologna  | Italy  | 
2  | 15:40  | 10  | confirmed  | Dr. Nicola Baresi  | Surrey Space Centre, University of Surrey  | United Kingdom  | |
3  | 15:50  | 10  | confirmed  | Mr. Alex da Silva Curiel  | Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | |
4  | 16:00  | 10  | confirmed  | Mr. Andrea Terracciano  | Italian Space Agency (ASI)  | Italy  | |
5  | 16:10  | The solar PolArization and Directivity X-Ray Experiment (PADRE) CubeSat mission  | 10  | confirmed  | Mr. Giuseppe Naso  | EnduroSat AD  | Italy  | 
6  | 16:20  | Pitch REsolving Spectroscopy for Electron Transport (PRESET): a 3U CubeSat Mission  | 10  | confirmed  | Ms. Magalie Durepos-Létourneau  | McMaster University  | Canada  | 
7  | 16:30  | 10  | confirmed  | Dr. Simonetta Puccetti  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
8  | 16:40  | The PhotSat mission: UV-optical all-sky monitoring with a CubeSat  | 10  | confirmed  | Mr. Ignasi Esteva Gras  | Institut d'Estudis Espacials de Catalunya (IEEC)  | Spain  | 
9  | 16:50  | 10  | confirmed  | Dr. Fabrizio Fiore  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
10  | 17:00  | Flight Experience in Space Weather Monitoring Using CubeSats  | 10  | withdrawn  | Ms. Valeriia Melnikova  | Bauman Moscow State Technical University  | Russian Federation  | 
11  | 17:10  | LARES 2 mission: the consolidation of Italian heritage in laser ranged satellites  | 10  | confirmed  | Dr. Simone Pirrotta  | Italian Space Agency (ASI)  | Italy  | 
12  | 17:20  | Aurora: ESA’s Small Satellite Missions to Monitor the Auroral Oval  | 10  | confirmed  | Mr. Mehdi Scoubeau  | European Space Agency (ESA-ESOC)  | Germany  | 
