session 6A
- Title
 Generic Technologies for Small/Micro Platforms
- type
 oral
- Description
 This session covers emerging and promising generic technologies for small and micro platforms. Real-life examples are particularly encouraged, both recently launched and shortly to be launched (next 3 years).
- Date
 2024-10-18
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Philip Davies, Surrey Satellite Technology Ltd (SSTL), United Kingdom;
Co-Chair: Mr. Joost Elstak, ICEYE, The Netherlands;
Rapporteur: Dr. Jian Guo, Delft University of Technology (TU Delft), The Netherlands;
Rapporteur: Mr. Thomas Terzibaschian, Astro- und Feinwerktechnik Adlershof GmbH, Germany;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 13:45  | Automated reaction wheel desaturation using vectoring electric propulsion in GEO  | 12  | confirmed  | Mr. Ivelin Penchev  | Space Inventor  | Denmark  | 
2  | 13:57  | Orbit Prediction of 16U CubeSat Observer-1A using Onboard GPS Data  | 12  | confirmed  | Mr. Hyungjik Oh  | Nara Space  | Korea, Republic of  | 
3  | 14:09  | 12  | confirmed  | Ms. Abigail MacGillivray  | Space Flight Laboratory, University of Toronto  | Canada  | |
4  | 14:21  | 11  | confirmed  | Mr. Mikel Samson  | arcsec  | Belgium  | |
5  | 14:32  | In-orbit Verification on Attitude Control System (ACS) of DEAR-1  | 12  | confirmed  | Mr. Guan Wang  | Beijing AZSPACE Technology Co., Ltd  | China  | 
6  | 14:44  | ADRASTEA: A Demonstration of Momentum Exchange Tether Technology for Small Satellites  | 11  | confirmed  | Mr. Ben Campbell  | University of Alabama in Huntsville  | United States  | 
7  | 14:55  | On-orbit demonstration of an innovative asynchronous one-way ranging device onboard a 3U satellite  | 12  | confirmed  | Dr. Junichiro Kawaguchi  | Australian National University (ANU)  | Australia  | 
8  | 15:07  | 11  | confirmed  | Mr. Aryan Garg  | Birla Institute of Technology and Science(BITS)  | India  | |
9  | 15:18  | Comparative analysis of ground and in orbit thermal performance of the PRETTY CubeSat SDR platform  | 12  | confirmed  | Mr. Andreas Johann Hörmer  | Graz University of Technology (TU Graz)  | Austria  | 
10  | 15:30  | 12  | confirmed  | Mr. Katsuki Tashiro  | Tokyo Institute of Technology  | Japan  | |
11  | 15:42  | Status of HELIOS-R Membrane-Deployed Microwave Interferometer Demonstration Mission  | 11  | confirmed  | Dr. Ahmed Kiyoshi Sugihara El Maghraby  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | 
12  | 15:53  | 11  | withdrawn  | Mr. Lianxiang Jiang  | China Academy of Space Technology (CAST)  | China  | |
13  | 16:04  | CubeSats & Nanosatellites - 2024 Statistics, Forecast and Reliability  | 11  | confirmed  | Mr. Erik Kulu  | Estonia  | 
