session 6B
- Title
 Generic Technologies for Nano/Pico Platforms
- type
 oral
- Description
 This session covers emerging and promising generic technologies for nano and pico platforms. Real-life examples are particularly encouraged, both recently launched and shortly to be launched (next 3 years).
- Date
 2024-10-17
- Time
 - Room
 
- IPC members
 Chairman: Mr. Andy Vick, RAL Space, United Kingdom;
Co-Chair: Mr. Zeger de Groot, Innovative Solutions in Space BV, The Netherlands;
Rapporteur: Dr. Martin von der Ohe, Lacuna Space, Germany;
Rapporteur: Dr. Paolo Marzioli, Sapienza University of Rome, Italy;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 11  | confirmed  | Mr. Vincenzo Stanzione  | Sitael Spa  | Italy  | |
2  | 10:26  | 11  | confirmed  | Dr. Jian Guo  | Delft University of Technology (TU Delft)  | The Netherlands  | |
3  | 10:37  | 11  | confirmed  | Mr. Andrew Haslehurst  | Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | |
4  | 10:48  | flight results of the attitude determination system based on OpenHarmony real-time operating system  | 10  | confirmed  | Mr. Wenlong Zhang  | Dalian University of Technology (DUT)  | China  | 
5  | 10:58  | Lilium CubeSats for Smart Remote Sensing and Ku-Band Communication  | 11  | confirmed  | Prof. Jyh-Ching Juang  | National Cheng Kung University  | Taiwan, China  | 
6  | 11:09  | FPGA-based onboard anomaly detection for OPS-SAT telemetry utilizing statistical methods  | 11  | confirmed  | Mr. Filip Novoselnik  | Protostar Labs  | Croatia  | 
7  | 11:20  | 11  | confirmed  | Mr. Yinghao Xiang  | Beihang University  | China  | |
8  | 11:31  | 11  | confirmed  | Mr. Simen Eine  | Norwegian University of Science and Technology  | Norway  | |
9  | 11:42  | Advanced Radiation Monitoring Solution for New Space Applications  | 11  | confirmed  | Mr. Jussi Lehti  | Aboa Space Research Oy  | Finland  | 
10  | 11:53  | Flexible Inference of Arbitrary Precision Neural Network Accelerator for Cloud Detection  | 11  | confirmed  | Mr. Samuel Boyle  | Norwegian University of Science and Technology  | Norway  | 
11  | 12:04  | A benchmarking pipeline to evaluate neural network acceleration approaches on FPGA  | 10  | confirmed  | Mr. Ric Dengel  | University of Tartu  | Estonia  | 
12  | 12:14  | Advancing In-Space Precise Tracking: A Formation-Flying Picosatellites Mission  | 10  | confirmed  | Ms. Marianna Centrella  | Politecnico di Torino  | Italy  | 
13  | 12:24  | CORAL: a 2U CubeSat platform to test TT&C services using Internet-of-Things devices  | 11  | confirmed  | Dr. Paolo Marzioli  | Sapienza University of Rome  | Italy  | 
14  | 12:35  | 10  | confirmed  | Mr. Richard Meadows  | ISIS - Innovative Solutions In Space B.V.  | The Netherlands  | 
