session 4
- Title
 Solid and Hybrid Propulsion (2)
- type
 oral
- Description
 The session Solid and Hybrid Propulsion (2) is dedicated to Solid and Hybrid Rocket motors, with particular emphasis on sub-systems and specific components (including propellants). The session welcomes manuscripts on all research and development areas: design, testing (including diagnostics and test facilities), analysis and calculations, modelling, applications, science and fundamentals.
- Date
 2024-10-16
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Didier Boury, ArianeGroup SAS, France;
Co-Chair: Dr. Yuji Saito, Tohoku University, Japan;
Rapporteur: Mr. Jean-Claude Traineau, Office National d’Etudes et de Recherches Aérospatiales (ONERA), France;
Rapporteur: Dr. Ozan Kara, Technology Innovation Institute (TII), United Arab Emirates;
Rapporteur: Prof.Dr. Arif Karabeyoglu, Koc University, Türkiye;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 18  | confirmed  | Dr. Ozan Kara  | Technology Innovation Institute (TII)  | United Arab Emirates  | |
2  | 10:33  | 11  | confirmed  | Mr. Riccardo Cambertoni  | Politecnico di Torino  | Italy  | |
3  | 10:44  | A new catalytic chamber concept for multi-phase injection of hydrogen peroxide  | 11  | confirmed  | Mrs. Nora Bierwagen  | DLR (German Aerospace Center)  | Germany  | 
4  | 10:55  | 11  | confirmed  | Dr. ANWER HASHISH  | Military Technical College  | Egypt  | |
5  | 11:06  | performance testing of a 7 kn hybrid rocket motor under varying propellant conditions  | 11  | withdrawn  | Mr. Bernard Genevieve  | University of KwaZulu-Natal (UKZN)  | South Africa  | 
6  | 11:17  | The three-dimensional dynamic numerical simulation of star-shaped grains in hybrid rocket motors  | 11  | confirmed  | Mr. XIAOTING NIU  | Beihang University (BUAA)  | China  | 
7  | 11:28  | Scalable Hybrid Rocket Systems for Agile and Affordable In-space Propulsion  | 11  | confirmed  | Mr. Toku Sakai  | Letara Ltd.  | Japan  | 
8  | 11:39  | 11  | confirmed  | Dr. Ch Paravan  | Politecnico di Milano  | Italy  | |
9  | 11:50  | Solid Fuel Analysis in Hybrid Rocket Engine Using Image Processing  | 11  | confirmed  | Mr. Felipe Fernandes  | Universidade de Brasília  | Brazil  | 
10  | 12:01  | 11  | confirmed  | Ms. Lucia Zeni  | T4i  | Italy  | |
11  | 12:12  | Improving alumina-cap characterisation in aluminized solid-rocket motors with computer vision  | 11  | confirmed  | Mr. Andrea Sportillo  | Office National d’Etudes et de Recherches Aérospatiales (ONERA)  | France  | 
12  | 12:23  | 11  | withdrawn  | Dr. Qin-liu Cao  | Shanghai Space Propulsion Technology Research Institute  | China  | |
13  | 12:34  | 11  | confirmed  | Mr. Arthur Pazik  | Łukasiewicz Research Network – Institute of Aviation (ILOT)  | Poland  | 
