session 7
- Title
 Suborbital Rockets and Small Launchers: Concepts and Operations including Student Rocketry
- type
 oral
- Description
 Discussion of existing, planned and future Launchers for small payloads ranging from 1500 kg to as low as 1 kg into Low Earth Orbit. Includes innovative solutions such as airborne systems, evolutions from sub-orbital concepts, combinations of existing / emerging elements and new elements, reusable, partially reusable and expendable concepts, and flexible, highly responsive concepts considering also student rocketry technical achievements for the development of their sounding rockets: development of subsystems, safety issue, uses of novel technologies
- Date
 2024-10-17
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Harry A. Cikanek, National Oceanic and Atmospheric Administration (NOAA), United States;
Co-Chair: Mr. Patrick Rennie, Reaction Engines Ltd., United Kingdom;
Rapporteur: Mr. Ulf Palmnäs, Swedish Space Corporation (SSC), Sweden;
Rapporteur: Mr. Joachim Despature, Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:00  | 15  | confirmed  | Mr. Nickolas Boensch  | Bryce Space and Technology  | United States  | |
2  | 15:15  | 10  | withdrawn  | Ms. Justine de Cremoux  | University of Glasgow  | United Kingdom  | |
3  | 15:25  | 10  | confirmed  | Prof. Jean Pitot  | University of KwaZulu-Natal (UKZN)  | South Africa  | |
4  | 15:35  | Conceptual design of a small launch vehicle for CubeSats: the creative process of engineering design  | 10  | confirmed  | Mr. Irving Enrique Gomez Fernandez  | Mexico  | |
5  | 15:45  | 10  | confirmed  | Mr. Dherik França  | Brazil  | ||
6  | 15:55  | Concept design of an ultra-fast rocket-based delivery system for Earth point-to-point transportation  | 10  | confirmed  | Mr. Matteo Santacesaria  | Politecnico di Milano  | Italy  | 
7  | 16:05  | Suborbital rockets in Sweden – innovative and cost-efficient platforms for research and education  | 10  | confirmed  | Dr. Kristine Dannenberg  | Swedish National Space Agency (SNSA)  | Sweden  | 
8  | 16:15  | Revolutionizing Suborbital Launches: Development of a Portable, Low-Cost Launch Rail System  | 10  | confirmed  | Mr. Benjamin St-Laurent-Recoura  | Concordia University  | Canada  | 
9  | 16:25  | Design Optimisation and Comparison of Propulsion Systems for Sounding Rockets  | 10  | confirmed  | Mr. Mitchell Galletly  | The University of Sydney  | Australia  | 
10  | 16:35  | 10  | confirmed  | Mr. Sofiane Ferrani  | Concordia University  | Canada  | |
11  | 16:45  | Evaluating the Efficiency of Retrieval Systems for Low-Altitude Sounding Rockets  | 10  | confirmed  | Mr. James Perry  | Delft Aerospace Rocket Engineering (DARE)  | The Netherlands  | 
12  | 16:55  | Study of Acoustic Loads on a Training Liquid Rocket During Its Propulsive Phase  | 10  | confirmed  | Dr. Olexiy Shynkarenko  | University of Brasilia  | Brazil  | 
