session 4
- Title
 Strategic Risk Management for Successful Space & Defence Programmes
- type
 oral
- Description
 The space economy has arrived. Today, space is a vital component in spurring innovation and driving the development of state-of-the-art capabilities; Creating vast market opportunities; Accelerating global economic growth; Promoting collaboration; Building the capacity for scientific excellence; and Contributing to our safety and quality of life. By 2030, the space economy is projected to reach 1 trillion dollars. Nevertheless, in the current fraught geopolitical and economic context, it appears that no organization is fully prepared to capitalize on this near-term explosion of growth and avoid a “space hype bubble.” There will be extensive new markets, scientific advancements, and human benefits if we can mitigate risks and realize opportunities. Abstracts would be welcome on the following topics: - How are geopolitical and socio-economic changes affecting our risk management practices? What are the major consequences of current and future crises on our risk predictions? - Are we better prepared to foresee the “unpredictable” and grasp opportunities linked to the changing world? - Do we have the right capacity to face such changes in terms of Human resources and other capabilities?
- Date
 2024-10-15
- Time
 - Room
 
- IPC members
 Co-Chair: Ms. Maria-Gabriella Sarah, European Space Agency (ESA), France;
Co-Chair: Ms. Helen Tung, NewSpace2060, Australia;
Co-Chair: Mr. Ruediger Suess, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Rapporteur: Dr. Andrew Court, TNO, The Netherlands;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | The (un)predictable challenges and opportunities in a changing world  | 13  | confirmed  | Dr. Antonio Carlo  | Tallinn University of Technology  | Estonia  | 
2  | 10:28  | A Prospectus on the Use of Generative Artificial Intelligence to Enhance Enterprise Risk Management  | 13  | confirmed  | Ms. Maria-Gabriella Sarah  | European Space Agency (ESA)  | France  | 
3  | 10:41  | 13  | confirmed  | Dr. Louis Masson  | Cysec SA  | Switzerland  | |
4  | 10:54  | 13  | confirmed  | Prof. MAŁGORZATA POLKOWSKA  | Poland  | ||
5  | 11:07  | 13  | withdrawn  | Mr. Bernd M. Weiss  | Luleå University of Technology  | Sweden  | |
6  | 11:20  | 13  | confirmed  | Mrs. Benedicte Fein  | Centre National d'Etudes Spatiales (CNES)  | France  | |
7  | 11:33  | Empowering Indian Industry: Criticality of a robust Domestic Market  | 12  | withdrawn  | Mr. K.R. Sridhara Murthi  | NIAS  | India  | 
8  | 11:45  | Towards resilience and sustainability of space sector: managing the risks of vulnerable value chains  | 12  | confirmed  | Prof. Katarzyna Malinowska  | European Space Foundation  | Poland  | 
9  | 11:57  | 12  | Ms. Marina Pokrovskaya  | Germany  | |||
10  | 12:09  | 13  | confirmed  | Ms. Kate Maliga  | LeoLabs  | United States  | |
11  | 12:22  | 12  | confirmed  | Prof. Paolo Trucco  | Politecnico di Milano  | Italy  | |
12  | 12:34  | 12  | confirmed  | Mrs. Kelli Kedis Ogborn  | Space Foundation  | United States  | 
